Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

IBSF World Snooker Championships U21w - Bangalore / India 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Narucha Phoemphul 4 8 1 7 1.75 62609 0 1 C 1
2 Chan Wai Lam 3 6 1 5 1.67 80373 0 1 A 2
3 Natasha Chethan 3 6 2 4 1.33 38904 0 1 B 3
4 Aanya Patel 3 6 2 4 1.00 79653 1 2 C 6
5 Mohitha R.T. 2 5 3 2 0.67 62533 1 2 A 4
6 Setayesh Amirazimi 2 5 3 2 0.67 46645 1 2 B 5

© IBSF 2013-2024 All rights reserved. Created by :