ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

IBSF World Snooker Championships U21 - Bangalore / India 2024          or     


Number of players: 44 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Widau Germany 3 3 9 2 7
2Mohammed Mustafa India 3 0 1 9 -8
3Mohamed Musarraf Sri Lanka 3 2 8 3 5
4Chiu Chun Tung Hong Kong China 3 1 3 7 -4
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Tirdad Azadipour Iran 3 3 9 3 6
2Dylan Troy Ireland 3 1 7 7 0
3Bhavya Pipaliya India 3 0 3 9 -6
4Aarav Sancheti India 3 2 7 7 0
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Seyed Arsalan Bagheri Iran 3 3 9 5 4
2Rahul Williams India 3 2 8 3 5
3Zubin Zaheer India 3 0 3 9 -6
4Joel Fandrei Germany 3 1 4 7 -3
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Ranveer Duggal India 3 3 9 3 6
2Shahin Sabzi Iran 3 2 8 4 4
3Clayton Cregan Ireland 3 1 3 8 -5
4Paul Arthur Jeroch Germany 3 0 4 9 -5
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Zac Cosker Wales 2 2 6 0 6
2Sham Alwin India 2 1 3 5 -2
3Mutasim Al Saadi Oman 2 0 2 6 -4
4Mohamed Alaswed Saudi Arabia 0 0 0 0 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 9 2 7
2Jabez Naveen Kumar India 3 1 5 8 -3
3Parham Kazemimoghaddam Iran 3 0 2 9 -7
4Sky Chan Hong Kong China 3 2 7 4 3
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Kwan Chun Wong Hong Kong China 2 1 5 3 2
2Christian Richter Germany 2 1 3 3 0
3Mayur Garg India 2 1 3 5 -2
4Abdullah Alqabbani Saudi Arabia 0 0 0 0 0
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Kai Nam Pang Hong Kong China 3 1 6 6 0
2Mahendra Chouhan India 3 2 7 6 1
3Aaron Quinn Ireland 3 0 1 9 -8
4Lennart Tomei Germany 3 3 9 2 7
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 2 2 6 1 5
2Ziyad Alqabbani Saudi Arabia 0 0 0 0 0
3Benyamin Gazavand Iran 2 0 0 6 -6
4Srikanth Gadda India 2 1 4 3 1
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Lomnaw Issarangkun Thailand 3 2 8 3 5
2Krzysztof Czapnik Poland 3 2 6 5 1
3Hassan Ali Amanulla Sri Lanka 3 0 0 9 -9
4Vibhas K India 3 2 8 5 3
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 2 8 4 4
2Misagh Dehghani Iran 3 0 1 9 -8
3Kamran Majid India 3 2 7 6 1
4Tathya Sachdev India 3 2 7 4 3
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2024 All rights reserved. Created by :