Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

IBSF World Snooker Championships U17 - Bangalore / India 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random Losses Place
in group
Group Place
in knockout
1 Jabez Naveen Kumar 3 9 1 8 2.67 90279 0 1 C 1
2 Lomnaw Issarangkun 3 9 1 8 2.67 88405 0 1 E 2
3 Michał Szubarczyk 3 9 2 7 2.33 94019 0 1 F 3
4 Riley Powell 3 9 3 6 2.00 39362 0 1 A 4
5 Sky Chan 3 9 4 5 1.67 86133 0 1 D 5
6 Ziyad Alqabbani 2 8 3 5 1.67 85578 1 1 B 6
7 Christian Richter 2 7 3 4 1.33 93935 1 2 E 8
8 Paul Arthur Jeroch 2 8 4 4 1.33 45154 1 2 F 9
9 Misagh Dehghani 2 8 5 3 1.00 62725 1 2 D 7
10 Lennart Tomei 2 7 5 2 0.67 84597 1 2 B 12
11 Parham Kazemimoghaddam 2 8 7 1 0.33 93354 1 2 A 10
12 Benyamin Gazavand 2 6 5 1 0.33 45739 1 2 C 11

© IBSF 2013-2024 All rights reserved. Created by :