EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
18 - 23 March 2024 - Bosnia Herzegovina
No | Referee | ↓ Country | Age | Referee class | ||
1 | Diego Minxalli | Albania | 22 | 3 | ||
2 | Peter Adriaens | Belgium | 61 | 2 | ||
3 | Werner Nuytkens | Belgium | 56 | 2 | ||
4 | Adin Bevrnja | Bosnia Herzegovina | 25 | 3 | ||
5 | Almedin Hodzic | Bosnia Herzegovina | 35 | 2 | ||
6 | Krasiana Dimitrova | Bulgaria | 36 | 3 | ||
7 | Tsvetelina Minkova | Bulgaria | 26 | 2 | ||
8 | Andy Mills | Czech Republic | 62 | 1 | ||
9 | Matt Ashton | England | 46 | 3 | ||
10 | Graham Mason | England | 66 | 3 | ||
11 | Satu Isolehto | Finland | 60 | 1 | ||
12 | Tryggvi Erlingsson | Finland | 62 | 1 E | ||
13 | Ingo Schmidt | Germany | 56 | 1 T | ||
14 | Rene Elze | Germany | 55 | 1 | ||
15 | Christoph Levin | Germany | 65 | 1 | ||
16 | Gabor Batori | Hungary | 46 | 2 | ||
17 | Veronika Kovacs | Hungary | 57 | 3 | ||
18 | John Tobin | Ireland | 68 | 2 | ||
19 | Steven Foster | Ireland | 52 | 2 | ||
20 | Dimitrijs Jonins | Latvia | 18 | 3 | ||
21 | Fjodors Kaplunovs | Latvia | 18 | 3 | ||
22 | Martin Petrushevski | Macedonia | 31 | 3 | ||
23 | Catalin Cojoc | Moldova | 43 | 2 | ||
24 | Natalia Gradinari | Moldova | 37 | 2 | ||
25 | Ana Srbinovska | North Macedonia | 43 | 2 | ||
26 | Kamil Szubarczyk | Poland | 42 | 3 | ||
27 | Anna Hodun | Poland | 27 | 2 | ||
28 | Vitor Augusto | Portugal | 28 | 2 | ||
29 | André Santos | Portugal | 32 | 1 | ||
30 | Alin Mihai Padure | Romania | 38 | 3 | ||
31 | Trifun Todorovic | Serbia | 41 | 2 | ||
32 | Igor Miskovic | Serbia | 41 | 1 | ||
33 | Johan Hansson | Sweden | 58 | 3 | ||
34 | İlkay Mercan | Turkey | 43 | 2 | ||
35 | Selcuk Atmaca | Turkey | 48 | 2 |
© EBSA 2013-2024 All rights reserved. Created by :