EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
18 - 23 March 2024 - Bosnia Herzegovina
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Dorjan Maknori | Albania | 36 | 121 | 137 | |
2 | Kledio Kaçi | Albania | 18 | 126 | 147 | |
3 | Donald Shkodra | Albania | 34 | 88 | 101 | |
4 | Markeliano Dibra | Albania | 49 | 57 | 69 | |
5 | Roudik Baghdasarian | Armenia | 35 | 140 | 97 | |
6 | Paul Schopf | Austria | 35 | 133 | 138 | |
7 | Florian Nüßle | Austria | 22 | 140 | 144 | |
8 | Oskar Charlesworth | Austria | 24 | 113 | 140 | |
9 | Thomas Janzso | Austria | 34 | 91 | 93 | |
10 | Mario Bodlos | Austria | 24 | 91 | 113 | |
11 | Peter Bullen | Belgium | 54 | 144 | 147 | |
12 | Jeff Jacobs | Belgium | 29 | 136 | 141 | |
13 | Sybren Sokolowski | Belgium | 23 | 127 | 147 | |
14 | Amedeo Durnez | Belgium | 24 | 138 | 132 | |
15 | Kevin Hanssens | Belgium | 40 | 145 | 147 | |
16 | Amir Kunić | Bosnia Herzegovina | 63 | 49 | 69 | |
17 | Kenan Terzić | Bosnia Herzegovina | 44 | 79 | 124 | |
18 | Faris Vučkić | Bosnia Herzegovina | 30 | 76 | 87 | |
19 | Eldar Čormehmedović | Bosnia Herzegovina | 34 | 63 | 75 | |
20 | Edin Kovačević | Bosnia Herzegovina | 31 | 78 | 121 | |
21 | Mario Željo Milošević | Bosnia Herzegovina | 25 | 130 | 147 | |
22 | Rijad Šišić | Bosnia Herzegovina | 27 | 84 | 147 | |
23 | Adel Kalabušić | Bosnia Herzegovina | 31 | 78 | 119 | |
24 | Nedim Ramic | Bosnia Herzegovina | 21 | 90 | 99 | |
25 | Elvis Čehajić | Bosnia Herzegovina | 39 | 52 | 67 | |
26 | Adis Burak | Bosnia Herzegovina | 30 | 80 | 115 | |
27 | Eldar Karamehmedović | Bosnia Herzegovina | 27 | 100 | 133 | |
28 | Benjamin Tokača | Bosnia Herzegovina | 30 | 56 | 71 | |
29 | Igor Antić | Bosnia Herzegovina | 38 | 73 | 78 | |
30 | Harun Šehić | Bosnia Herzegovina | 23 | 64 | 67 | |
31 | Viktor Iliev | Bulgaria | 23 | 141 | 143 | |
32 | Jan Laushman | Bulgaria | 24 | 58 | 130 | |
33 | Velian Dimitrov | Bulgaria | 20 | 119 | 143 | |
34 | Viktor Ivanov | Bulgaria | 20 | 72 | 86 | |
35 | Tin Venos | Croatia | 33 | 119 | 132 | |
36 | Davor Anticic | Croatia | 57 | 82 | 82 | |
37 | Imran Ayaz | Croatia | 39 | 89 | 100 | |
38 | Alexander Werner Sabljak | Croatia | 51 | 81 | 81 | |
39 | Filip Blažičko | Croatia | 42 | 89 | 89 | |
40 | Antonis Poullos | Cyprus | 40 | 128 | 141 | |
41 | Demetris Nicolaou | Cyprus | 45 | 102 | 126 | |
42 | Ales Herout | Czech Republic | 24 | 104 | 112 | |
43 | Daniel Kandi | Denmark | 41 | 147 | 147 | |
44 | Craig Steadman | England | 42 | 147 | 147 | |
45 | Peter Lines | England | 55 | 147 | 147 | |
46 | Matthew Glasby | England | 28 | 141 | 147 | |
47 | Callum Beresford | England | 23 | 127 | 139 | |
48 | Luke Pinches | England | 23 | 129 | 147 | |
49 | Paul Deaville | England | 20 | 139 | 147 | |
50 | Daniel Womersley | England | 32 | 142 | 147 | |
51 | Ryan Davies | England | 22 | 141 | 147 | |
52 | Denis Grabe | Estonia | 34 | 89 | 107 | |
53 | Denis Sokolov | Estonia | 24 | 53 | 132 | |
54 | Nikita Soo | Estonia | 19 | 40 | 96 | |
55 | Aleksandr Vlassov | Estonia | 31 | 46 | 137 | |
56 | Mark Mägi | Estonia | 25 | 74 | 131 | |
57 | Robin Hull | Finland | 50 | 147 | 147 | |
58 | Jani Kananen | Finland | 49 | 118 | 146 | |
59 | Patrik Tiihonen | Finland | 24 | 137 | 147 | |
60 | Ville Pirilä | Finland | 50 | 97 | 131 | |
61 | Tomi Leinonen | Finland | 36 | 78 | 101 | |
62 | Alexis Callewaert | France | 29 | 123 | 138 | |
63 | Brian Ochoiski | France | 25 | 142 | 147 | |
64 | Nicolas Mortreux | France | 22 | 130 | 147 | |
65 | Fabian Monnin | France | 32 | 110 | 135 | |
66 | Gauvain Bazin | France | 25 | 77 | 102 | |
67 | Robin Otto | Germany | 31 | 124 | 131 | |
68 | Felix Frede | Germany | 30 | 139 | 137 | |
69 | Simon Lichtenberg | Germany | 26 | 142 | 145 | |
70 | Richard Wienold | Germany | 26 | 133 | 146 | |
71 | Umut Dikme | Germany | 24 | 125 | 138 | |
72 | Alexander Widau | Germany | 21 | 140 | 141 | |
73 | Bulcsú Révész | Hungary | 17 | 141 | 142 | |
74 | Erik Nagy | Hungary | 19 | 103 | 141 | |
75 | Sigurdur Kristjansson | Iceland | 32 | 123 | 141 | |
76 | Rodney Goggins | Ireland | 46 | 147 | 147 | |
77 | Mark Tuite | Ireland | 55 | 145 | 145 | |
78 | Ross Bulman | Ireland | 23 | 131 | 147 | |
79 | Leone Crowley | Ireland | 18 | 109 | 94 | |
80 | James Fennessey | Ireland | 38 | 128 | 147 | |
81 | Benny O`Brien | Ireland | 40 | 116 | 143 | |
82 | Darryl Hill | Isle of Man | 28 | 141 | 147 | |
83 | Marek Kenny | Isle of Man | 21 | 62 | 82 | |
84 | Chris Dagnall | Isle of Man | 51 | 104 | 128 | |
85 | Michael Curphey | Isle of Man | 40 | 134 | 134 | |
86 | Shachar Ruberg | Israel | 30 | 141 | 147 | |
87 | David Vaitzman | Israel | 48 | 143 | 147 | |
88 | Shay Arama | Israel | 49 | 143 | 145 | |
89 | Nadav Biton | Israel | 35 | 110 | 136 | |
90 | Valerio Grandi | Italy | 28 | 66 | 88 | |
91 | Giuseppe Maisano | Italy | 31 | 67 | 80 | |
92 | Victor Palomba | Italy | 49 | 58 | 85 | |
93 | Rodion Judin | Latvia | 27 | 145 | 147 | |
94 | Filips Kalniņš | Latvia | 19 | 90 | 109 | |
95 | Andrejs Pripjoks | Latvia | 17 | 141 | 136 | |
96 | Artemijs Žižins | Latvia | 18 | 142 | 147 | |
97 | Arturs Kengis | Latvia | 24 | 75 | 115 | |
98 | Viktors Jengovatovs | Latvia | 36 | 30 | 40 | |
99 | Alex Borg | Malta | 55 | 144 | 147 | |
100 | Aaron Busuttil | Malta | 33 | 139 | 147 | |
101 | Chris Peplow | Malta | 29 | 94 | 135 | |
102 | Arthur Cachia | Malta | 60 | 137 | 140 | |
103 | Philip Ciantar | Malta | 44 | 106 | 113 | |
104 | Brian Cini | Malta | 28 | 138 | 147 | |
105 | Isaac Borg | Malta | 24 | 139 | 102 | |
106 | Joseph Casha | Malta | 35 | 127 | 127 | |
107 | Vladislav Gradinari | Moldova | 16 | 139 | 143 | |
108 | Ilia Chisleacov | Moldova | 33 | 92 | 108 | |
109 | Dennis Van Der Zee | Netherlands | 45 | 115 | 142 | |
110 | Léon Alewijnse | Netherlands | 49 | 139 | 141 | |
111 | Ed Geels | Netherlands | 50 | 131 | 142 | |
112 | Amar Chedoe | Netherlands | 44 | 125 | 135 | |
113 | Shahzeb Kamal | Netherlands | 37 | 120 | 140 | |
114 | Vlatko Janev | North Macedonia | 43 | 69 | 111 | |
115 | Petar Panov | North Macedonia | 26 | 95 | 131 | |
116 | Petar Koloski | North Macedonia | 29 | 50 | 130 | |
117 | Vlado Matoski | North Macedonia | 45 | 67 | 69 | |
118 | Raymond Fry | Northern Ireland | 40 | 143 | 147 | |
119 | Declan Lavery | Northern Ireland | 40 | 141 | 147 | |
120 | Fergal Quinn | Northern Ireland | 24 | 137 | 143 | |
121 | Robbie McGuigan | Northern Ireland | 20 | 147 | 147 | |
122 | Stephen Brady | Northern Ireland | 35 | 114 | 137 | |
123 | Joel Connolly | Northern Ireland | 17 | 140 | 142 | |
124 | Paul Lindsay | Northern Ireland | 55 | 127 | 143 | |
125 | Reidar Rundsveen | Norway | 54 | 81 | 126 | |
126 | Geir Henning Bentzen | Norway | 57 | 69 | 100 | |
127 | Marcin Nitschke | Poland | 41 | 129 | 147 | |
128 | Mateusz Baranowski | Poland | 27 | 147 | 147 | |
129 | Michał Kotiuk | Poland | 25 | 123 | 142 | |
130 | Antoni Kowalski | Poland | 20 | 141 | 147 | |
131 | Maciej Kusak | Poland | 26 | 110 | 144 | |
132 | Jakub Chromy | Poland | 24 | 95 | 115 | |
133 | Sebastian Milewski | Poland | 18 | 122 | 122 | |
134 | Henrique Correia | Portugal | 58 | 70 | 60 | |
135 | Miguel Ruivo | Portugal | 20 | 55 | 147 | |
136 | Tiago Silva | Portugal | 35 | 82 | 102 | |
137 | Mihai Vladu | Romania | 26 | 122 | 141 | |
138 | Mario Amza | Romania | 30 | 95 | 131 | |
139 | Corina Maracine | Romania | 32 | 55 | 71 | |
140 | Tudor Popescu | Romania | 25 | 100 | 132 | |
141 | Maxim Ene | Romania | 22 | 93 | 127 | |
142 | Tudor Chitu | Romania | 24 | 105 | 137 | |
143 | Radu Vilau | Romania | 43 | 80 | 110 | |
144 | Cosmin Arsene | Romania | 43 | 75 | 105 | |
145 | Mario Paun | Romania | 21 | 133 | 140 | |
146 | Michael Collumb | Scotland | 35 | 147 | 147 | |
147 | Aaron Graham | Scotland | 25 | 109 | 138 | |
148 | Steven Wardropper | Scotland | 16 | 146 | 142 | |
149 | Jack Borwick | Scotland | 17 | 114 | 147 | |
150 | Brandon Langan | Scotland | 17 | 88 | 128 | |
151 | Marko Stoilkovic | Serbia | 31 | 100 | 130 | |
152 | Sasa Stojanovic | Serbia | 35 | 106 | 113 | |
153 | Marko Grbovic | Serbia | 37 | 73 | 106 | |
154 | Vasilije Pesic | Serbia | 21 | 120 | 129 | |
155 | Tadija Matijasevic | Serbia | 14 | 66 | 134 | |
156 | Martin Kollar | Slovakia | 25 | 84 | 113 | |
157 | Martin Orinak | Slovakia | 19 | 114 | 102 | |
158 | Michal Frank | Slovakia | 20 | 63 | 106 | |
159 | Aleix Melia | Spain | 28 | 130 | 141 | |
160 | Jose Maria Cortes | Spain | 23 | 112 | 147 | |
161 | Francisco Gomez | Spain | 29 | 57 | 136 | |
162 | Nils Ritenius Manjer | Sweden | 20 | 82 | 136 | |
163 | Andy Nettleton | Sweden | 57 | 105 | 120 | |
164 | Chi Voong | Sweden | 51 | 95 | 116 | |
165 | Shivan Mohammedali | Sweden | 41 | 129 | 147 | |
166 | Risto Väyrynen | Switzerland | 49 | 135 | 145 | |
167 | Jonni Fulcher | Switzerland | 50 | 146 | 147 | |
168 | Alain Vergère | Switzerland | 34 | 141 | 142 | |
169 | Melih Egemen | Turkey | 44 | 50 | 102 | |
170 | Elhaytham Habib | Turkey | 47 | 84 | 137 | |
171 | Iulian Boiko | Ukraine | 19 | 139 | 140 | |
172 | Yurii Semko | Ukraine | 29 | 100 | 140 | |
173 | Petro Sydorenko | Ukraine | 17 | 79 | 99 | |
174 | Denys Khmelevskyi | Ukraine | 29 | 114 | 147 | |
175 | Matvei Lagodzinschii | Ukraine | 14 | 92 | 147 | |
176 | Mykhailo Larkov | Ukraine | 15 | 85 | 78 | |
177 | Taras Ulianchenko | Ukraine | 23 | 48 | 57 | |
178 | Alex Taubman | Wales | 35 | 146 | 147 | |
179 | Sam Thomas | Wales | 30 | 146 | 146 | |
180 | Tyler Rees | Wales | 25 | 131 | 129 | |
181 | Oliver Briffett-Payne | Wales | 19 | 102 | 140 | |
182 | Riley Powell | Wales | 16 | 101 | 122 | |
183 | Carl Bennett | Wales | 33 | 101 | 140 | |
184 | David Brown | Wales | 66 | 137 | 143 |
© EBSA 2013-2024 All rights reserved. Created by :