Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Billiards Championships 150 up - Doha / Qatar 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Sourav Kothari 3 9 0 9 3.00 12468 0 1 B 1
2 Pankaj Advani 3 9 1 8 2.67 16021 0 1 A 2
3 Shrikrishna Suryanarayanan 2 6 3 3 1.50 17769 0 1 C 3
4 Dhruv Sitwala 1 5 3 2 1.00 66516 1 2 C 4
5 Brijesh Damani 2 6 3 3 1.00 63578 1 2 B 6
6 Rupesh Shah 2 6 5 1 0.33 61682 1 2 A 5

© IBSF 2013-2024 All rights reserved. Created by :