INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Billiards Championships Long up
16 - 20 November 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Akhilesh Mohan | France | 62 | 152 | 250 | |
2 | Pankaj Advani | India | 39 | 1093 | 710 | |
3 | Bhaskar Balachandra | India | 53 | 496 | 521 | |
4 | Sourav Kothari | India | 40 | 531 | 451 | |
5 | Rupesh Shah | India | 51 | 475 | 512 | |
6 | Dhruv Sitwala | India | 52 | 463 | 625 | |
7 | Brijesh Damani | India | 42 | 196 | 568 | |
8 | Shrikrishna Suryanarayanan | India | 24 | 189 | 134 | |
9 | Mohamed Mubeen | Sri Lanka | 41 | 76 | 99 | |
10 | Idunil Prasanga | Sri Lanka | 41 | 65 | 70 |
© IBSF 2013-2024 All rights reserved. Created by :