INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Billiards Championships Long up - Doha / Qatar 2023 - all breaks
Highest break - Pankaj Advani: 266
No | Player | Breaks |
1 | Pankaj Advani | 266, 259, 257, 214, 207, 199, 184, 182, 176, 167, 146, 126, 113, 110, 85, 77, 54, 53 |
2 | Sourav Kothari | 242, 223, 107, 106, 99, 95, 82, 82, 71, 67, 65, 63, 59, 58, 55, 53 |
3 | Dhruv Sitwala | 199, 189, 188, 127, 96, 83, 80, 79, 76, 76, 57, 55, 53, 52 |
4 | Rupesh Shah | 179, 100, 91, 83, 82, 80, 69, 64, 62, 61, 59, 57, 57, 53, 51 |
5 | Shrikrishna Suryanarayanan | 133, 125, 94, 91, 80, 80, 79, 76, 73, 73, 69 |
6 | Bhaskar Balachandra | 129, 96, 95, 81, 80, 68, 63, 55, 51 |
7 | Brijesh Damani | 91, 76, 72, 70, 69, 67, 55 |
8 | Mohamed Mubeen | 52 |
© IBSF 2013-2024 All rights reserved. Created by :