INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD 6 reds Women Snooker Championships 6R - Doha / Qatar 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Bai Yulu | 2 | 6 | 0 | 6 | 3.00 | 24894 | 0 | 1 | E | 1 |
2 | Wendy Jans | 3 | 9 | 1 | 8 | 2.67 | 69833 | 0 | 1 | F | 2 |
3 | Diana Stateczny | 3 | 9 | 2 | 7 | 2.33 | 91417 | 0 | 1 | C | 3 |
4 | Ng On Yee | 3 | 9 | 2 | 7 | 2.33 | 40883 | 0 | 1 | D | 4 |
5 | Vidya Pillai | 3 | 9 | 3 | 6 | 2.00 | 61396 | 0 | 1 | A | 5 |
6 | Narantuya Bayarsaikhan | 3 | 9 | 4 | 5 | 1.67 | 81378 | 0 | 1 | B | 6 |
7 | Arantxa Sanchis | 2 | 7 | 3 | 4 | 1.33 | 83468 | 1 | 2 | F | 8 |
8 | Ishika Shah | 2 | 8 | 5 | 3 | 1.00 | 83718 | 1 | 2 | B | 9 |
9 | Anupama Ramachandran | 2 | 6 | 4 | 2 | 0.67 | 58994 | 1 | 2 | D | 7 |
10 | Varsha Sanjeev | 2 | 6 | 5 | 1 | 0.33 | 20152 | 1 | 2 | C | 12 |
11 | Ewa Pawińska | 1 | 3 | 3 | 0 | 0.00 | 36932 | 1 | 2 | E | 10 |
12 | Melika Najafi | 1 | 6 | 6 | 0 | 0.00 | 36885 | 2 | 2 | A | 11 |
© IBSF 2013-2024 All rights reserved. Created by :