INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD 6 reds Women Snooker Championships 6R
21 - 24 November 2023 - Qatar
No | Referee | ↓ Country | Age | Referee class | ||
1 | Carl-Walter Steiner | Austria | 61 | 2 | ||
2 | Satu Isolehto | Finland | 60 | 1 | ||
3 | Tryggvi Erlingsson | Finland | 62 | 1 E | ||
4 | Cheung Tin Cheung | Hong Kong China | 63 | 1 | ||
5 | Fatemeh Salmani Rizi | Iran | 37 | 2 | ||
6 | Rahman Harouni | Iran | 39 | 1 | ||
7 | Hossein Abdollahi Rafsanjani | Iran | 46 | 1 | ||
8 | Mansour Moghaddam | Iran | 59 | 1 E | ||
9 | Pat Mooney | Ireland | 68 | 2 | ||
10 | John Tobin | Ireland | 68 | 2 | ||
11 | Ahmad Abourah | Jordan | 51 | 3 | ||
12 | Abdeljalil Hattach | Morocco | 51 | 1 | ||
13 | Naveed Kapadia | Pakistan | 43 | 1 | ||
14 | Mohammad Fareed | Pakistan | 44 | 3 | ||
15 | Taher Hussain | Pakistan | 39 | 3 | ||
16 | Yousuf Alsayegh | Qatar | 60 | 2 | ||
17 | Fahem Sheikh | Qatar | 46 | 2 | ||
18 | Mohammad Nasir | Qatar | 41 | 3 | ||
19 | Mohammad Sohail | Qatar | 32 | 3 | ||
20 | Hassan Sanak | Qatar | 58 | 1 | ||
21 | Samsudeen Ibrahim | Sri Lanka | 52 | 1 | ||
22 | Bashar Kahwaji | Syria | 60 | 1 | ||
23 | Cemile Aşci | Turkey | 47 | 2 | ||
24 | Yasemin Bağiran | Turkey | 31 | 2 |
© IBSF 2013-2024 All rights reserved. Created by :