INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD 6 reds Men Snooker Championships 6R
12 - 15 November 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Habib Sabah | ![]() Bahrain | 42 | 147 | 144 | |
2 | Hesham Alsaqer | ![]() Bahrain | 49 | 96 | 124 | |
3 | Xiaolong Liang | ![]() China | 23 | 144 | 147 | |
4 | Deng Haohui | ![]() China | 22 | 141 | 124 | |
5 | Michael Georgiou | ![]() Cyprus | 37 | 147 | 147 | |
6 | Mohamed Abdel Hakim | ![]() Egypt | 33 | 133 | 147 | |
7 | Mina Awad | ![]() Egypt | 21 | 137 | 140 | |
8 | Stuart Watson | ![]() England | 48 | 142 | 147 | |
9 | Anthony Harris | ![]() England | 56 | 147 | 147 | |
10 | Danny Connolly | ![]() England | 57 | 143 | 147 | |
11 | Patrik Tiihonen | ![]() Finland | 25 | 137 | 147 | |
12 | Cheung Ka Wai | ![]() Hong Kong China | 26 | 139 | 140 | |
13 | Wang Yuchen | ![]() Hong Kong China | 27 | 122 | 139 | |
14 | Chau Hon Man | ![]() Hong Kong China | 37 | 96 | 127 | |
15 | Kamal Chawla | ![]() India | 45 | 137 | 142 | |
16 | Shrikrishna Suryanarayanan | ![]() India | 25 | 126 | 143 | |
17 | Pankaj Advani | ![]() India | 39 | 145 | 147 | |
18 | Ali Gharahgozlou | ![]() Iran | 31 | 145 | 147 | |
19 | Amir Sarkhosh | ![]() Iran | 33 | 143 | 147 | |
20 | Ali Hussein | ![]() Iraq | 40 | 121 | 135 | |
21 | Omar Ali | ![]() Iraq | 30 | 114 | 75 | |
22 | Audai Nusierat | ![]() Jordan | 42 | 87 | 57 | |
23 | Tamer Elmasri | ![]() Jordan | 40 | 30 | 30 | |
24 | Ahmad Abul | ![]() Kuwait | 32 | 95 | 132 | |
25 | Adnan Barbahani | ![]() Kuwait | 60 | 82 | 94 | |
26 | Rodion Judin | ![]() Latvia | 27 | 145 | 147 | |
27 | Baatarkhuu Narankhuu | ![]() Mongolia | 43 | 86 | 104 | |
28 | Mendsaikhan Bat-Erdene | ![]() Mongolia | 37 | 93 | 102 | |
29 | Santosh Putuwar | ![]() Nepal | 35 | 50 | 50 | |
30 | Sami Al Hamrashdi | ![]() Oman | 44 | 76 | 108 | |
31 | Husain Allawati | ![]() Oman | 40 | 79 | 107 | |
32 | Muhammad Naseem | ![]() Pakistan | 24 | 135 | 146 | |
33 | Ahsan Ramzan | ![]() Pakistan | 19 | 147 | 137 | |
34 | Khaled Alastal | ![]() Palestine | 42 | 141 | 147 | |
35 | Maciej Kusak | ![]() Poland | 26 | 110 | 144 | |
36 | Sebastian Milewski | ![]() Poland | 18 | 122 | 122 | |
37 | Essa Al Qubaisi | ![]() Qatar | 45 | 90 | 77 | |
38 | Ahmed Saif | ![]() Qatar | 42 | 140 | 142 | |
39 | Ali Alobaidli | ![]() Qatar | 33 | 125 | 137 | |
40 | Abdul Mohsin | ![]() Qatar | 56 | 90 | 105 | |
41 | Bashar Abdulmajeed | ![]() Qatar | 43 | 137 | 127 | |
42 | Mhanaa Alobaidli | ![]() Qatar | 36 | 92 | 117 | |
43 | Khamis Alobaidli | ![]() Qatar | 37 | 101 | 107 | |
44 | Mohammad Al-Binali | ![]() Qatar | 53 | 90 | 100 | |
45 | Ziyad Alqabbani | ![]() Saudi Arabia | 15 | 102 | 136 | |
46 | Ayman Alamri | ![]() Saudi Arabia | 22 | 102 | 136 | |
47 | Susantha Boteju | ![]() Sri Lanka | 55 | 110 | 127 | |
48 | Mohamed Mubeen | ![]() Sri Lanka | 41 | 89 | 94 | |
49 | Mohamad Anas Zarzour | ![]() Syria | 62 | 62 | 83 | |
50 | Ismail Türker | ![]() Türkiye | 35 | 131 | 140 | |
51 | Enes Bakirci | ![]() Türkiye | 28 | 122 | 119 | |
52 | Abdulrahman Saif | ![]() United Arab Emirates | 37 | 137 | 142 | |
53 | Khalid Kamali | ![]() United Arab Emirates | 32 | 143 | 147 | |
54 | Ahmad Jabhan | ![]() Yemen | 44 | 81 | 50 |
© IBSF 2013-2025 All rights reserved. Created by :