Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships Masters - Doha / Qatar 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Saleh Mohammadi 2 6 0 6 3.00 75289 0 1 P 1
2 Habib Sabah 2 6 0 6 3.00 66331 0 1 Q 2
3 Kamal Chawla 2 6 0 6 3.00 56674 0 1 W 3
4 Philip Williams 2 6 0 6 3.00 43930 0 1 E 4
5 Rodney Goggins 2 6 0 6 3.00 11452 0 1 T 5
6 Bashar Abdulmajeed 2 6 1 5 2.50 59534 0 1 D 6
7 Esmael Abuelasal 2 6 1 5 2.50 54618 0 1 L 7
8 Mohamed Khairy 2 6 1 5 2.50 54323 0 1 K 8
9 Mohamed El Khayat 2 6 1 5 2.50 43274 0 1 J 9
10 Mohammed Al Joaker 2 6 1 5 2.50 12513 0 1 V 10
11 Mohamed Noweir 2 6 1 5 2.50 10916 0 1 X 11
12 Darren Morgan 2 6 2 4 2.00 93463 0 1 A 12
13 Li Jian Bing 2 6 2 4 2.00 71402 0 1 M 13
14 Peter Bullen 2 6 2 4 2.00 39200 0 1 F 14
15 Aidan Owens 2 6 2 4 2.00 29235 0 1 S 15
16 Pascal Tollenaere 2 6 2 4 2.00 17622 0 1 H 16
17 Hisham Rashid Alsaqer 2 6 2 4 2.00 17087 0 1 Y 17
18 Ahmed Saif 2 6 3 3 1.50 81285 0 1 G 18
19 Mohammad Rais Senzahi 2 6 3 3 1.50 68802 0 1 U 19
20 Manan Chandra 2 6 3 3 1.50 19971 0 1 B 20
21 Miro Popovic 2 6 3 3 1.50 19015 0 1 N 21
22 Anthony Harris 2 6 4 2 1.00 39834 0 1 R 22
23 Mark Tuite 1 5 3 2 1.00 67386 1 1 C 23
24 Esa Oikarinen 1 5 3 2 1.00 98542 1 2 B 26
25 Dylan Rees 1 5 3 2 1.00 19251 1 2 M 27
26 Jamie Houston 1 5 4 1 0.50 90832 1 2 Y 30
27 Mehdi Babaei Chegini 1 4 3 1 0.50 82076 1 2 J 31
28 Ville Pirilä 1 5 4 1 0.50 70755 1 2 N 34
29 Punait Saqer 1 4 3 1 0.50 48334 1 2 F 24
30 Richard Emery 1 5 4 1 0.50 39713 1 2 G 25
31 Behnam Farsh Karan 1 4 3 1 0.50 15573 1 2 L 28
32 Susantha Boteju 1 3 3 0 0.00 91395 1 2 W 29
33 Mohamed Shehab 1 5 5 0 0.00 67870 1 2 U 32
34 Arman Mardanighahfarokhi 1 3 3 0 0.00 61476 1 2 T 35
35 Rene Hemelsoet 1 5 5 0 0.00 42377 1 2 R 33
36 Mudit Poddar 1 4 4 0 0.00 11837 1 2 S 36
37 Danny Connolly 1 3 4 -1 -0.50 87053 1 2 V 37
38 John Breeze 1 3 4 -1 -0.50 69982 1 2 Q 40
39 Sadraldin Salihi 1 3 4 -1 -0.50 59498 1 2 E 38
40 Majed Dhaif 1 3 4 -1 -0.50 57326 1 2 D 41
41 Qasim Albalushi 1 4 5 -1 -0.50 29926 1 2 X 44
42 Rashed Alshkeili 1 3 4 -1 -0.50 21711 1 2 C 45
43 Firas Kamil Shaba 1 4 5 -1 -0.50 19686 1 2 A 39
44 Ihab Al-Salih 1 4 5 -1 -0.50 10158 1 2 H 42
45 Bolorchuluun Bayarjargal 1 3 5 -2 -1.00 71581 1 2 P 43
46 Abdul Mohsin 1 3 5 -2 -1.00 36644 1 2 K 46

© IBSF 2013-2024 All rights reserved. Created by :