INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters
16 - 20 November 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Saleh Mohammadi | Afghanistan | 53 | 147 | 147 | |
2 | Mohammad Rais Senzahi | Afghanistan | 42 | 134 | 147 | |
3 | Michael Peyr | Austria | 49 | 90 | 121 | |
4 | Günter Kaschmitter | Austria | 59 | 46 | 74 | |
5 | Majed Dhaif | Bahrain | 42 | 93 | 115 | |
6 | Punait Saqer | Bahrain | 50 | 102 | 131 | |
7 | Habib Sabah | Bahrain | 41 | 147 | 144 | |
8 | Hisham Rashid Alsaqer | Bahrain | 49 | 94 | 124 | |
9 | Pascal Tollenaere | Belgium | 53 | 136 | 140 | |
10 | Peter Bullen | Belgium | 54 | 144 | 147 | |
11 | Rene Hemelsoet | Belgium | 61 | 129 | 136 | |
12 | Li Jian Bing | China | 47 | 114 | 117 | |
13 | Mohamed El Khayat | Egypt | 46 | 125 | 130 | |
14 | Mohamed Noweir | Egypt | 50 | 135 | 142 | |
15 | Mohamed Essam | Egypt | 50 | 118 | 131 | |
16 | Mohamed Khairy | Egypt | 42 | 125 | 138 | |
17 | Aidan Owens | England | 49 | 147 | 147 | |
18 | Anthony Harris | England | 56 | 147 | 147 | |
19 | Richard Emery | England | 65 | 90 | 134 | |
20 | Danny Connolly | England | 57 | 143 | 147 | |
21 | Esa Oikarinen | Finland | 51 | 113 | 147 | |
22 | Ville Pirilä | Finland | 50 | 97 | 131 | |
23 | Miro Popovic | Germany | 55 | 115 | 147 | |
24 | Mudit Poddar | India | 43 | 98 | 113 | |
25 | Anish Parikh | India | 43 | 104 | 118 | |
26 | Subrat Das | India | 44 | 111 | 109 | |
27 | Manan Chandra | India | 43 | 146 | 147 | |
28 | Kamal Chawla | India | 45 | 137 | 142 | |
29 | Hadi Ghasemipoor | Iran | 46 | 84 | 121 | |
30 | Behnam Farsh Karan | Iran | 41 | 97 | 128 | |
31 | Mehdi Babaei Chegini | Iran | 41 | 99 | 141 | |
32 | Arman Mardanighahfarokhi | Iran | 42 | 139 | 147 | |
33 | Ihab Al-Salih | Iraq | 52 | 105 | 96 | |
34 | Sadraldin Salihi | Iraq | 44 | 102 | 90 | |
35 | Firas Kamil Shaba | Iraq | 51 | 140 | 147 | |
36 | John Farrell | Ireland | 52 | 147 | 147 | |
37 | Rodney Goggins | Ireland | 46 | 147 | 147 | |
38 | Mark Tuite | Ireland | 55 | 145 | 145 | |
39 | Dylan Rees | Ireland | 52 | 135 | 137 | |
40 | Esmael Abuelasal | Jordan | 44 | 20 | 20 | |
41 | Mohammad Bushnaq | Jordan | 47 | 20 | 20 | |
42 | Adnan Barbahani | Kuwait | 59 | 82 | 94 | |
43 | Ammar Taqi | Kuwait | 49 | 60 | 57 | |
44 | Baatarkhuu Narankhuu | Mongolia | 42 | 86 | 104 | |
45 | Bolorchuluun Bayarjargal | Mongolia | 45 | 117 | 112 | |
46 | Soyol-Erdene Baljinnyam | Mongolia | 44 | 93 | 126 | |
47 | Enkhtuvshin Bat-Ochir | Mongolia | 45 | 86 | 134 | |
48 | Sami Al Hamrashdi | Oman | 44 | 76 | 108 | |
49 | Qasim Albalushi | Oman | 47 | 91 | 96 | |
50 | Abdullah Alraisi | Oman | 41 | 134 | 114 | |
51 | Ahmed Saif | Qatar | 41 | 140 | 142 | |
52 | Mohammad Al-Binali | Qatar | 52 | 90 | 100 | |
53 | Bashar Abdulmajeed | Qatar | 42 | 137 | 127 | |
54 | Abdul Mohsin | Qatar | 55 | 90 | 105 | |
55 | Essa Al Qubaisi | Qatar | 45 | 90 | 77 | |
56 | Jamie Houston | Scotland | 48 | |||
57 | Susantha Boteju | Sri Lanka | 55 | 110 | 127 | |
58 | Daniel Meyer | Switzerland | 47 | 64 | 101 | |
59 | Thomas Grendelmeier | Switzerland | 63 | 88 | 137 | |
60 | Mohamad Anas Zarzour | Syria | 62 | 62 | 83 | |
61 | Mohammed Al Joaker | United Arab Emirates | 51 | 139 | 141 | |
62 | Rashed Alshkeili | United Arab Emirates | 54 | 98 | 105 | |
63 | Mohamed Shehab | United Arab Emirates | 47 | 147 | 147 | |
64 | Eissa Ali Al Hashmi | United Arab Emirates | 54 | 120 | 138 | |
65 | David Hooper | Wales | 58 | 112 | 130 | |
66 | John Breeze | Wales | 56 | 118 | 139 | |
67 | Darren Morgan | Wales | 58 | 147 | 147 | |
68 | Philip Williams | Wales | 57 | 144 | 147 | |
69 | Ahmad Jabhan | Yemen | 44 | 81 | 50 |
© IBSF 2013-2024 All rights reserved. Created by :