WORLD Snooker Championships Masters - Doha / Qatar 2023
Number of players: 46
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Saleh Mohammadi | 0 | ||||||||||||
33 | Rene Hemelsoet | 0 | 32 | Mohamed Shehab | 4 | |||||||||
32 | Mohamed Shehab | 4 | 32 | Mohamed Shehab | 4 | |||||||||
17 | Hisham Rashid Alsaqer | 1 | ||||||||||||
17 | Hisham Rashid Alsaqer | 4 | ||||||||||||
16 | Pascal Tollenaere | 3 | ||||||||||||
32 | Mohamed Shehab | 4 | ||||||||||||
8 | Mohamed Khairy | 1 | ||||||||||||
9 | Mohamed El Khayat | 2 | ||||||||||||
41 | Majed Dhaif | 2 | 24 | Punait Saqer | 4 | |||||||||
24 | Punait Saqer | 4 | 24 | Punait Saqer | 1 | |||||||||
25 | Richard Emery | 4 | 8 | Mohamed Khairy | 4 | |||||||||
40 | John Breeze | 2 | 25 | Richard Emery | 0 | |||||||||
8 | Mohamed Khairy | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Rodney Goggins | 4 | ||||||||||||
37 | Danny Connolly | 4 | 37 | Danny Connolly | 0 | |||||||||
28 | Behnam Farsh Karan | 2 | 5 | Rodney Goggins | 1 | |||||||||
21 | Miro Popovic | 4 | 12 | Darren Morgan | 4 | |||||||||
44 | Qasim Albalushi | 2 | 21 | Miro Popovic | 0 | |||||||||
12 | Darren Morgan | 4 | ||||||||||||
12 | Darren Morgan | 3 | ||||||||||||
20 | Manan Chandra | 4 | ||||||||||||
13 | Li Jian Bing | 1 | ||||||||||||
45 | Rashed Alshkeili | 0 | 20 | Manan Chandra | 4 | |||||||||
20 | Manan Chandra | 4 | 20 | Manan Chandra | 4 | |||||||||
29 | Susantha Boteju | 0 | 4 | Philip Williams | 2 | |||||||||
36 | Mudit Poddar | 4 | 36 | Mudit Poddar | 1 | |||||||||
4 | Philip Williams | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Kamal Chawla | 4 | ||||||||||||
35 | Arman Mardanighahfarokhi | 4 | 35 | Arman Mardanighahfarokhi | 0 | |||||||||
30 | Jamie Houston | 0 | 3 | Kamal Chawla | 4 | |||||||||
19 | Mohammad Rais Senzahi | 4 | 14 | Peter Bullen | 2 | |||||||||
46 | Abdul Mohsin | 1 | 19 | Mohammad Rais Senzahi | 1 | |||||||||
14 | Peter Bullen | 4 | ||||||||||||
3 | Kamal Chawla | 4 | ||||||||||||
38 | Sadraldin Salihi | 0 | ||||||||||||
11 | Mohamed Noweir | 4 | ||||||||||||
43 | Bolorchuluun Bayarjargal | 1 | 22 | Anthony Harris | 2 | |||||||||
22 | Anthony Harris | 4 | 11 | Mohamed Noweir | 0 | |||||||||
27 | Dylan Rees | 1 | 38 | Sadraldin Salihi | 4 | |||||||||
38 | Sadraldin Salihi | 4 | 38 | Sadraldin Salihi | 4 | |||||||||
6 | Bashar Abdulmajeed | 2 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Esmael Abuelasal | 1 | ||||||||||||
39 | Firas Kamil Shaba | 3 | 26 | Esa Oikarinen | 4 | |||||||||
26 | Esa Oikarinen | 4 | 26 | Esa Oikarinen | 4 | |||||||||
23 | Mark Tuite | 4 | 23 | Mark Tuite | 3 | |||||||||
42 | Ihab Al-Salih | 2 | 23 | Mark Tuite | 4 | |||||||||
10 | Mohammed Al Joaker | 3 | ||||||||||||
26 | Esa Oikarinen | 2 | ||||||||||||
2 | Habib Sabah | 4 | ||||||||||||
15 | Aidan Owens | 2 | ||||||||||||
18 | Ahmed Saif | 4 | ||||||||||||
18 | Ahmed Saif | 3 | ||||||||||||
31 | Mehdi Babaei Chegini | 1 | 2 | Habib Sabah | 4 | |||||||||
34 | Ville Pirilä | 4 | 34 | Ville Pirilä | 2 | |||||||||
2 | Habib Sabah | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
32 | Mohamed Shehab | 4 | ||||||||||||
17 | Hisham Rashid Alsaqer | 1 | 32 | Mohamed Shehab | 4 | |||||||||
24 | Punait Saqer | 1 | 8 | Mohamed Khairy | 1 | |||||||||
8 | Mohamed Khairy | 4 | 32 | Mohamed Shehab | 4 | |||||||||
5 | Rodney Goggins | 1 | 20 | Manan Chandra | 2 | |||||||||
12 | Darren Morgan | 4 | 12 | Darren Morgan | 3 | |||||||||
20 | Manan Chandra | 4 | 20 | Manan Chandra | 4 | |||||||||
4 | Philip Williams | 2 | 32 | Mohamed Shehab | 4 | |||||||||
3 | Kamal Chawla | 4 | 2 | Habib Sabah | 5 | |||||||||
14 | Peter Bullen | 2 | 3 | Kamal Chawla | 4 | |||||||||
11 | Mohamed Noweir | 0 | 38 | Sadraldin Salihi | 0 | |||||||||
38 | Sadraldin Salihi | 4 | 3 | Kamal Chawla | 0 | |||||||||
26 | Esa Oikarinen | 4 | 2 | Habib Sabah | 4 | |||||||||
23 | Mark Tuite | 3 | 26 | Esa Oikarinen | 2 | |||||||||
18 | Ahmed Saif | 3 | 2 | Habib Sabah | 4 | |||||||||
2 | Habib Sabah | 4 |
Created by :