Schedule WORLD Team Snooker Championships Masters - Doha / Qatar 2023

     
Tuesday 21st November 1 2 3 4 5 6 7 8 9 10
10:00 C2 - C3 A2 - A4 A1 - A3 B1 - B3 C1 - C4
13:00 D1 - D4 D2 - D3 B2 - B4 F2 - F3 F1 - F4
16:00 A1 - A4 A2 - A3 C2 - C4 B3 - B4 C1 - C3
19:00 B1 - B2 F1 - F3 E1 - E3 D2 - D4 F2 - F4 D1 - D3
Wednesday 22nd November 1 2 3 4 5 6 7 8 9 10
10:00 A1 - A2 B1 - B4 E2 - E3 B2 - B3 A3 - A4
13:00 D1 - D2 C1 - C2 F3 - F4 C3 - C4 D3 - D4
16:00 E1 - E2 F1 - F2
Thursday 23rd November 1 2 3 4 5 6 7 8 9 10
10:00 L12 L12 L12 L12
15:00 QF QF QF QF
Friday 24th November 1 2 3 4 5 6 7 8 9 10
12:30 SF SF
17:00 F
Color legend: Masters