IBSF Myanmar Billiards Open Long up - Mandalay / Myanmar 2019

Number of players: 27 - select group           or     

Group A

 

Player name

Country

MP

MW

PP

PL

PD
1Pankaj Advani India 4 3 1357 947 410
2Steve Mifsud Australia 4 2 1252 1191 61
3Subramanian Venkateswaran India 4 1 827 1514 -687
4Siddharth Parikh India 4 2 1286 975 311
5Aung San Oo Myanmar 4 2 1221 1316 -95
Group B

 

Player name

Country

MP

MW

PP

PL

PD
1Mike Russell England 4 3 1479 693 786
2Dhruv Sitwala India 4 3 1498 862 636
3Ketan Chawla India 4 1 837 1372 -535
4Min Sithu Tun Myanmar 4 3 1377 972 405
5Dhanusha Thewahettige Sri Lanka 4 0 314 1606 -1292
Group C

 

Player name

Country

MP

MW

PP

PL

PD
1Chit Ko Ko Myanmar 5 4 1758 1220 538
2Dhvaj Haria India 5 4 1925 992 933
3Rajeev Sharma India 5 1 971 1794 -823
4Akhilesh Mohan France 5 0 473 2006 -1533
5Pauk Sa Myanmar 5 4 1975 1123 852
6Yuttapop Pakpoj Thailand 5 2 1453 1420 33
Group D

 

Player name

Country

MP

MW

PP

PL

PD
1Alok Kumar India 4 4 1601 757 844
2Nay Thway Oo Myanmar 4 3 1334 1122 212
3Rishabh Thakkar India 4 2 1297 1291 6
4Kyaw Naing Oo Myanmar 4 0 969 1603 -634
5Jason Colebrook Australia 4 1 1160 1588 -428
Group E

 

Player name

Country

MP

MW

PP

PL

PD
1Peter Gilchrist Singapore 5 4 1730 1143 587
2Shrikrishna Suryanarayanan India 5 3 1803 1874 -71
3Brijesh Damani India 5 3 1654 1704 -50
4Aung Htay Myanmar 5 2 1899 1741 158
5San Myint Myanmar 5 0 779 2003 -1224
6Praprut Chaithanasakun Thailand 5 3 1933 1333 600
Legend

MP
- Matches Played

MW
- Matches Won

PP
- Points Pot

PL
- Points Lost

PD
- Points Difference

Created by :