EBSA Open Snooker Championships Open - Belgrade / Serbia 2019
Number of players: 68
Click on result to see the scoresheet
1st part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
1 | Greg Casey | 4 | ||||||||||||
65 | David Alcaide | 2 | 64 | Aleksei Koren | 2 | |||||||||
64 | Aleksei Koren | 4 | 1 | Greg Casey | 4 | |||||||||
33 | Jean Marie Hustin | 0 | ||||||||||||
1 | Greg Casey | 3 | ||||||||||||
16 | Michał Ebert | 4 | ||||||||||||
17 | Angelique Vialard | 2 | ||||||||||||
48 | Francisco Rodriguez | 4 | ||||||||||||
48 | Francisco Rodriguez | 2 | ||||||||||||
16 | Michał Ebert | 4 | ||||||||||||
49 | Velian Dimitrov | 1 | ||||||||||||
16 | Michał Ebert | 4 | ||||||||||||
2nd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
9 | Dusan Knezevic | 1 | ||||||||||||
56 | Kledio Kaçi | 4 | ||||||||||||
56 | Kledio Kaçi | 0 | ||||||||||||
24 | Georgi Velichkov | 4 | ||||||||||||
41 | Dean Thomas | 0 | ||||||||||||
24 | Georgi Velichkov | 4 | ||||||||||||
24 | Georgi Velichkov | 4 | ||||||||||||
8 | John Farrell | 3 | ||||||||||||
25 | Brendan Thomas | 4 | ||||||||||||
40 | Maxim Ene | 3 | ||||||||||||
25 | Brendan Thomas | 3 | ||||||||||||
8 | John Farrell | 4 | ||||||||||||
57 | Tryggvi Erlingsson | 1 | ||||||||||||
8 | John Farrell | 4 | ||||||||||||
3rd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
5 | Francisco Sanchez-Ruiz | 4 | ||||||||||||
69 | David Vaitzman | 4 | 69 | David Vaitzman | 0 | |||||||||
60 | Gary Kinnear | 2 | 5 | Francisco Sanchez-Ruiz | 4 | |||||||||
28 | Alan Trigg | 2 | ||||||||||||
37 | Marko Grbovic | 1 | ||||||||||||
28 | Alan Trigg | 4 | ||||||||||||
5 | Francisco Sanchez-Ruiz | 4 | ||||||||||||
12 | Sasa Stojanovic | 0 | ||||||||||||
21 | Balázs Hámori | 0 | ||||||||||||
44 | Aleks Hubanov | 4 | ||||||||||||
44 | Aleks Hubanov | 2 | ||||||||||||
12 | Sasa Stojanovic | 4 | ||||||||||||
53 | Lee McAllister | 1 | ||||||||||||
12 | Sasa Stojanovic | 4 | ||||||||||||
4th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
13 | Balázs Csurgó | 1 | ||||||||||||
52 | Eklent Kaçi | 4 | ||||||||||||
52 | Eklent Kaçi | 4 | ||||||||||||
20 | Thomas Hein | 2 | ||||||||||||
45 | Anthony Bonnar | 3 | ||||||||||||
20 | Thomas Hein | 4 | ||||||||||||
52 | Eklent Kaçi | 1 | ||||||||||||
4 | Alexis Callewaert | 4 | ||||||||||||
29 | Aleksandar Ranic | 0 | ||||||||||||
36 | Alexander Trinkl | 4 | ||||||||||||
36 | Alexander Trinkl | 0 | ||||||||||||
61 | Tin Venos | 4 | 4 | Alexis Callewaert | 4 | |||||||||
68 | Kevin Chan | 0 | 61 | Tin Venos | 3 | |||||||||
4 | Alexis Callewaert | 4 | ||||||||||||
5th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
3 | Shachar Ruberg | 4 | ||||||||||||
67 | Vasilije Pesic | 4 | 67 | Vasilije Pesic | 1 | |||||||||
62 | Zoran Cakic | 1 | 3 | Shachar Ruberg | 4 | |||||||||
35 | Anthony Krysa | 0 | ||||||||||||
35 | Anthony Krysa | 4 | ||||||||||||
30 | Maximilien Koch | 0 | ||||||||||||
3 | Shachar Ruberg | 4 | ||||||||||||
46 | Dorjan Maknori | 2 | ||||||||||||
19 | Marko Vukovic | 1 | ||||||||||||
46 | Dorjan Maknori | 4 | ||||||||||||
46 | Dorjan Maknori | 4 | ||||||||||||
51 | Jovan Todorovic | 3 | ||||||||||||
51 | Jovan Todorovic | 4 | ||||||||||||
14 | Marc Chouillier | 2 | ||||||||||||
6th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
11 | Besjan Sinanaj | 0 | ||||||||||||
54 | Antonis Poullos | 4 | ||||||||||||
54 | Antonis Poullos | 3 | ||||||||||||
43 | Filip Bermanec | 4 | ||||||||||||
43 | Filip Bermanec | 4 | ||||||||||||
22 | Martin Søndergaard | 2 | ||||||||||||
43 | Filip Bermanec | 1 | ||||||||||||
59 | Duncan Bezzina | 4 | ||||||||||||
27 | Keith Thomas | 2 | ||||||||||||
38 | Konstantin Kovika | 4 | ||||||||||||
38 | Konstantin Kovika | 1 | ||||||||||||
59 | Duncan Bezzina | 4 | ||||||||||||
59 | Duncan Bezzina | 4 | ||||||||||||
6 | Paweł Rogoza | 3 | ||||||||||||
7th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
7 | Shay Arama | 4 | ||||||||||||
58 | Manon Melief | 0 | ||||||||||||
7 | Shay Arama | 2 | ||||||||||||
39 | Bulcsú Révész | 4 | ||||||||||||
39 | Bulcsú Révész | 4 | ||||||||||||
26 | Gradimir Tripkovic | 0 | ||||||||||||
39 | Bulcsú Révész | 4 | ||||||||||||
23 | Miro Popovic | 2 | ||||||||||||
23 | Miro Popovic | 4 | ||||||||||||
42 | Jón Ingi Ægisson | 0 | ||||||||||||
23 | Miro Popovic | 4 | ||||||||||||
55 | Marko Stoilkovic | 1 | ||||||||||||
55 | Marko Stoilkovic | 4 | ||||||||||||
10 | Stepan Delyatynskyy | 1 | ||||||||||||
8th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
15 | Peter Bertens | 4 | ||||||||||||
50 | Palmi Einarsson | 1 | ||||||||||||
15 | Peter Bertens | 0 | ||||||||||||
18 | Bratislav Krastev | 4 | ||||||||||||
47 | Per Micki Christensen | 0 | ||||||||||||
18 | Bratislav Krastev | 4 | ||||||||||||
18 | Bratislav Krastev | 0 | ||||||||||||
2 | Kristján Helgason | 4 | ||||||||||||
31 | Nadav Biton | 2 | ||||||||||||
34 | Edlir Kurthysa | 4 | ||||||||||||
34 | Edlir Kurthysa | 0 | ||||||||||||
63 | Teodor Chomovski | 1 | 2 | Kristján Helgason | 4 | |||||||||
66 | Wayne Brown | 4 | 66 | Wayne Brown | 2 | |||||||||
2 | Kristján Helgason | 4 | ||||||||||||
Created by :