Played matches European Team Snooker Championships - Belgrade / Serbia 2019


Click on vs to see the scoresheet

No Type Team A Team B Type
1 Men 5 vs 0 Men
2 Men 2 vs 3 Men
3 Men 3 vs 2 Men
4 Men 2 vs 3 Men
5 Men 2 vs 3 Men
6 Men 2 vs 3 Men
7 Men 1 vs 4 Men
8 Men 4 vs 1 Men
9 Masters 4 vs 1 Masters
10 Masters 0 vs 5 Masters
11 Masters 1 vs 4 Masters
12 Masters 0 vs 5 Masters
13 Masters 4 vs 1 Masters
14 Masters 0 vs 5 Masters
15 Masters 0 vs 5 Masters
16 Men 5 vs 0 Men
17 Men 0 vs 5 Men
18 Men 1 vs 4 Men
19 Men 4 vs 1 Men
20 Masters 4 vs 1 Masters
21 Masters 2 vs 3 Masters
22 Masters 0 vs 5 Masters
23 Masters 3 vs 2 Masters
24 Masters 3 vs 2 Masters
25 Masters 3 vs 2 Masters
26 Ladies Double 3 vs 0 Ladies Double
27 Ladies Double 1 vs 2 Ladies Double
28 Ladies Double 1 vs 2 Ladies Double
29 Ladies Double 3 vs 0 Ladies Double
30 Ladies Double 3 vs 0 Ladies Double
31 Men 4 vs 1 Men
32 Men 0 vs 5 Men
33 Men 4 vs 1 Men
34 Men 1 vs 4 Men
35 Men 4 vs 1 Men
36 Men 4 vs 1 Men
37 Men 0 vs 5 Men
38 Masters 4 vs 1 Masters
39 Masters 1 vs 4 Masters
40 Masters 4 vs 1 Masters
41 Masters 1 vs 4 Masters
42 Masters 2 vs 3 Masters
43 Masters 0 vs 5 Masters
44 Masters 3 vs 2 Masters
45 Men 2 vs 3 Men
46 Men 1 vs 4 Men
47 Men 2 vs 3 Men
48 Men 1 vs 4 Men
49 Masters 4 vs 1 Masters
50 Masters 5 vs 0 Masters
51 Masters 1 vs 4 Masters
52 Masters 1 vs 4 Masters
53 Masters 2 vs 3 Masters
54 Masters 5 vs 0 Masters
55 Ladies Double 3 vs 0 Ladies Double
56 Ladies Double 0 vs 3 Ladies Double
57 Ladies Double 3 vs 0 Ladies Double
58 Ladies Double 1 vs 2 Ladies Double
59 Men 4 vs 1 Men
60 Men 3 vs 2 Men
61 Men 1 vs 4 Men
62 Men 3 vs 2 Men
63 Men 0 vs 5 Men
64 Masters 5 vs 0 Masters
65 Masters 4 vs 1 Masters
66 Masters 5 vs 0 Masters
67 Masters 2 vs 3 Masters
68 Men 2 vs 3 Men
69 Men 2 vs 3 Men
70 Men 4 vs 1 Men
71 Men 1 vs 4 Men
72 Masters 3 vs 2 Masters
73 Masters 1 vs 4 Masters
74 Masters 4 vs 1 Masters
75 Ladies Double 3 vs 0 Ladies Double
76 Men 3 vs 2 Men
77 Men 5 vs 0 Men
78 Men 5 vs 0 Men
79 Ladies Double 0 vs 3 Ladies Double
80 Ladies Double 3 vs 0 Ladies Double
81 Ladies Double 3 vs 0 Ladies Double
82 Ladies Double 2 vs 1 Ladies Double
83 Men 4 vs 1 Men
84 Men 5 vs 0 Men
85 Men 1 vs 4 Men
86 Men 5 vs 0 Men
87 Men 1 vs 4 Men
88 Men 3 vs 2 Men
89 Men 2 vs 3 Men
90 Men 5 vs 0 Men
91 Men 1 vs 4 Men
92 Men 4 vs 1 Men
93 Masters 3 vs 2 Masters
94 Masters 2 vs 3 Masters
95 Ladies Double 0 vs 3 Ladies Double
96 Masters 3 vs 2 Masters
97 Masters 5 vs 0 Masters
98 Masters 3 vs 2 Masters
99 Masters 1 vs 4 Masters
100 Men 4 vs 1 Men
101 Men 1 vs 4 Men
102 Men 4 vs 1 Men
103 Men 5 vs 0 Men
104 Men 5 vs 0 Men
105 Men 1 vs 4 Men
106 Men 2 vs 3 Men
107 Masters 4 vs 0 Masters
108 Masters 2 vs 4 Masters
109 Masters 4 vs 0 Masters
110 Masters 2 vs 4 Masters
111 Masters 4 vs 0 Masters
112 Masters 3 vs 4 Masters
113 Masters 4 vs 1 Masters
114 Masters 1 vs 4 Masters
115 Ladies Double 1 vs 3 Ladies Double
116 Ladies Double 3 vs 0 Ladies Double
117 Men 4 vs 2 Men
118 Men 4 vs 0 Men
119 Men 4 vs 1 Men
120 Men 4 vs 3 Men
121 Men 3 vs 4 Men
122 Men 4 vs 2 Men
123 Men 4 vs 3 Men
124 Men 4 vs 2 Men
125 Men 4 vs 2 Men
126 Men 0 vs 4 Men
127 Masters 4 vs 0 Masters
128 Masters 4 vs 1 Masters
129 Masters 4 vs 2 Masters
130 Masters 2 vs 4 Masters
131 Men 1 vs 4 Men
132 Men 1 vs 4 Men
133 Men 4 vs 3 Men
134 Men 4 vs 2 Men
135 Ladies Double 0 vs 3 Ladies Double
136 Men 4 vs 3 Men
137 Masters 4 vs 3 Masters
138 Masters 4 vs 1 Masters
139 Men 4 vs 2 Men
140 Ladies Double 1 vs 3 Ladies Double
141 Men 4 vs 2 Men
142 Ladies Double 3 vs 0 Ladies Double
143 Masters 4 vs 2 Masters