World Snooker Federation Championships Mixed - Malta / Malta 2018

Number of players: 90 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 4 4 12 3 9
2Marcin Nitschke Poland 4 3 10 4 6
3Waratthanun Sukritthanes Thailand 4 0 4 12 -8
4Cedric Van Wassenhove Belgium 4 2 7 9 -2
5Joseph Casha Malta 4 1 4 9 -5
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1David Lilley England 4 4 12 0 12
2Mario Brincat Malta 4 1 5 9 -4
3Ross Symes Jersey 4 2 8 8 0
4Alessandro Maciel Brasil 4 0 1 12 -11
5Lim Chun Kiat Singapore 4 3 9 6 3
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Kristján Helgason Iceland 4 4 12 1 11
2Ryan Thomerson Australia 4 3 10 5 5
3Laurens De Staelen Belgium 4 0 4 12 -8
4Tom Limor Israel 4 2 7 7 0
5John Farrugia Malta 4 1 3 11 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Kacper Filipiak Poland 4 4 12 1 11
2Patrik Tiihonen Finland 4 2 7 10 -3
3Gao Yang China 4 2 8 8 0
4Carlos Loberto Brasil 4 0 3 12 -9
5Isaac Borg Malta 4 2 8 7 1
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Luo Honghao China 4 4 12 3 9
2Steve Mifsud Australia 4 3 9 4 5
3Andres Petrov Estonia 4 2 8 6 2
4Daniel O`Regan Ireland 4 1 4 11 -7
5Matthew Calleja Malta 4 0 3 12 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Taubman Wales 4 3 9 4 5
2Ross Vallance Scotland 4 4 12 0 12
3Nutcharat Wongharuthai Thailand 4 1 5 9 -4
4Philip Ciantar Malta 4 2 6 7 -1
5Mohammed El Idrissi Morocco 4 0 0 12 -12
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 4 4 12 4 8
2Brian Cini Malta 4 3 11 3 8
3Philip O`Connor Ireland 4 2 6 8 -2
4Mihai Vladu Romania 4 1 6 11 -5
5Nicolly Christo Brasil 4 0 3 12 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Igor Figueiredo Brasil 3 3 9 1 8
2Khalid Kamali United Arab Emirates 3 0 3 9 -6
3Li Zhen China 0 0 0 0 0
4Dylan Gault Scotland 3 1 5 8 -3
5Clayton Castaldi Malta 3 2 7 6 1
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Andrew Pagett Wales 4 2 8 8 0
2Ratchayothin Yotharuck Thailand 4 3 9 4 5
3Jeff Jacobs Belgium 4 2 9 7 2
4Chris Peplow Malta 4 3 9 5 4
5Edmond Ndou Albania 4 0 1 12 -11
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Adam Stefanów Poland 4 4 12 0 12
2Saqib Nasir England 4 3 9 5 4
3Kingsley Ang Singapore 4 2 7 7 0
4Iulian Boiko Ukraine 4 1 4 10 -6
5Bendaoud Kamal Morocco 4 0 2 12 -10
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 3 2 7 4 3
2Mohammed Al Joaker United Arab Emirates 3 0 3 9 -6
3Aaron Busuttil Malta 3 2 7 4 3
4Suleman Salam Sweden 3 2 6 6 0
5Maria Catalano England 0 0 0 0 0
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Andreas Ploner Austria 4 4 12 4 8
2Fraser Patrick Scotland 4 3 10 8 2
3Jón Ingi Ægisson Iceland 4 1 6 9 -3
4Saif Alketbi United Arab Emirates 4 0 4 12 -8
5Simon Zammit Malta 4 2 9 8 1
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Yuttapop Pakpoj Thailand 4 3 10 6 4
2Kishan Hirani Wales 4 4 12 4 8
3Esa Oikarinen Finland 4 0 6 12 -6
4Belan Sharif Sweden 4 2 7 9 -2
5Rebecca Kenna England 4 1 7 11 -4
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 4 4 12 1 11
2Heikki Niva Finland 4 1 4 10 -6
3Ahmed Shehab United Arab Emirates 4 1 5 11 -6
4Noel Landers Ireland 4 2 9 7 2
5Reanne Evans England 4 2 7 8 -1
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Grzegorz Biernadski Poland 4 2 10 6 4
2Joseph O`Connor England 4 4 12 3 9
3Benjamin McCabe Sweden 4 0 3 12 -9
4Benny Loh Singapore 4 1 4 9 -5
5Arthur Cachia Malta 4 3 9 8 1
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 4 4 12 0 12
2Saif Al Shamsi United Arab Emirates 4 3 9 5 4
3Andrei Orzan Romania 4 0 1 12 -11
4Dorjan Maknori Albania 4 1 5 10 -5
5Frans Mintoff Malta 4 2 7 7 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Kuldesh Johal England 4 2 10 8 2
2Jason Peplow Malta 4 2 7 8 -1
3Sergiy Isayenko Poland 4 2 7 7 0
4Shai Yair Israel 4 0 1 12 -11
5Michael Judge Ireland 4 4 12 2 10
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Thomas Dowling Ireland 4 2 8 6 2
2Duncan Bezzina Malta 4 3 9 4 5
3Kobe Vanoppen Belgium 4 3 9 6 3
4Israel Pertman Israel 4 0 1 12 -11
5Stuart Watson England 4 2 8 7 1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :