IBSF Billiards Championships 150 up - Yangon / Myanmar 2018

Number of players: 37 - select group           or     

Group A

 

Player name

Country

MP

MW

GW

GL

GD
1Pankaj Advani India 3 3 9 0 9
2Thawat Sujaritthurakarn Thailand 3 1 5 7 -2
3Nam Pham Hoai Vietnam 3 0 1 9 -8
4Pauk Sa Myanmar 3 2 6 5 1
Group B

 

Player name

Country

MP

MW

GW

GL

GD
1Mike Russell England 3 2 7 3 4
2Dhvaj Haria India 3 3 9 1 8
3Aekravee Angkam Thailand 3 0 0 9 -9
4Zaw Than Htike Myanmar 3 1 3 6 -3
Group C

 

Player name

Country

MP

MW

GW

GL

GD
1Rupesh Shah India 3 3 9 0 9
2Nay Thway Oo Myanmar 3 2 6 3 3
3Aidan Murray Ireland 3 1 3 8 -5
4San Myint Myanmar 3 0 2 9 -7
Group D

 

Player name

Country

MP

MW

GW

GL

GD
1Peter Gilchrist Singapore 4 3 11 7 4
2Aung San Oo Myanmar 4 3 9 6 3
3Alok Kumar India 4 3 11 3 8
4Long Nguyen Thanh Vietnam 4 1 3 11 -8
5Hwang Chulho South Korea 4 0 5 12 -7
Group E

 

Player name

Country

MP

MW

GW

GL

GD
1Sourav Kothari India 4 2 7 6 1
2Praprut Chaithanasakun Thailand 4 4 12 3 9
3Nalin Patel England 4 1 7 9 -2
4Lee Gunjae South Korea 4 0 0 12 -12
5Min Sithu Tun Myanmar 4 3 10 6 4
Group F

 

Player name

Country

MP

MW

GW

GL

GD
1David Causier England 4 3 9 4 5
2Chit Ko Ko Myanmar 4 4 12 0 12
3Devendra Joshi India 4 2 7 7 0
4Kien Nguyen Trung Vietnam 4 1 4 10 -6
5Karthik Ramaswamy Singapore 4 0 1 12 -11
Group G

 

Player name

Country

MP

MW

GW

GL

GD
1Robert Hall England 4 3 9 4 5
2Bhaskar Balachandra India 4 4 12 0 12
3Steve Mifsud Australia 4 2 6 6 0
4Binh Nguyen Thanh Vietnam 4 1 3 10 -7
5Khin Maung Oo Myanmar 4 0 2 12 -10
Group H

 

Player name

Country

MP

MW

GW

GL

GD
1Siddharth Parikh India 4 4 12 1 11
2Aung Htay Myanmar 4 2 7 6 1
3Brijesh Damani India 4 3 9 4 5
4Gary Norman England 4 1 4 9 -5
5Kian Sang Fan Singapore 4 0 0 12 -12
Legend

MP
- Matches Played

MW
- Matches Won

GW
- Games Won

GL
- Games Los

GD
- Games Difference

Created by :