IBSF Snooker Championships Masters - Yangon / Myanmar 2018

Number of players: 49 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 2 7 3 4
2Anuj Uppal India 3 3 9 2 7
3Abdul Mohsin Qatar 3 1 4 8 -4
4Altansukh Amibukh Mongolia 3 0 2 9 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Alok Kumar India 3 3 9 0 9
2Allan Norvark Denmark 3 2 6 6 0
3Johny Moermans Belgium 3 1 5 7 -2
4Khaing Lay Myanmar 3 0 2 9 -7
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Imran Shahzad Pakistan 3 3 9 2 7
2Eissa Ali Al Hashmi United Arab Emirates 3 1 5 6 -1
3Jason Tucker Wales 3 2 8 5 3
4Yusuke Tanaka Japan 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Ng Yam Shui Hong Kong China 3 1 6 6 0
2Robert Elsley Australia 3 3 9 1 8
3Muhammed Leysi Turkey 3 2 6 5 1
4Jan Bossaert Belgium 3 0 0 9 -9
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Phisit Chandsri Thailand 3 3 9 4 5
2Steven Thomas Wales 3 2 8 3 5
3Brendan Taylor Australia 3 0 2 9 -7
4Zaw Than Htike Myanmar 3 1 5 8 -3
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Li Jian Bing China 3 3 9 1 8
2Steven Ebejer Australia 3 1 5 6 -1
3Zay Yar Htet Myanmar 3 2 7 7 0
4Keith Thomas Wales 3 0 2 9 -7
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 3 3 9 3 6
2Hisataka Kamihashi Japan 3 1 5 7 -2
3Nay Thway Oo Myanmar 3 2 8 5 3
4Moosa Saleem Mauritius 3 0 2 9 -7
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Anthony Bonnar Ireland 3 1 5 7 -2
2Roslan Yurnalis Malaysia 3 3 9 0 9
3Andrew Clarke Australia 3 0 1 9 -8
4Geleg Yagaan Mongolia 3 2 6 5 1
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Mohsen Bukshaisha Qatar 3 2 7 4 3
2Mohammed Mihyawi Iraq 3 1 6 7 -1
3Alan Ball New Zealand 3 1 4 7 -3
4Christian Hochmayer Austria 3 2 6 5 1
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Mohammed Al Joaker United Arab Emirates 3 2 7 4 3
2Abdul Mutalieb Allie South Africa 3 3 9 1 8
3Dean Thomas Wales 3 1 4 8 -4
4Uvgunburged Davaasuren Mongolia 3 0 2 9 -7
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Richard Kornberger Austria 4 1 5 11 -6
2Paul Thomerson Australia 4 3 9 5 4
3Joy Mehra India 4 0 3 12 -9
4Zaw Htun Myanmar 4 2 8 8 0
5Saleh Mohammadi Afghanistan 4 4 12 1 11
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1John Farrell Ireland 3 2 6 3 3
2Suchakree Poomjang Thailand 3 3 9 0 9
3Zemarai Hassas Afghanistan 3 0 0 9 -9
4Cader Mohamed Mauritius 3 1 3 6 -3
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :