European Snooker Championships Masters - Bucharest / Romania 2018
Number of players: 36
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Martin Søndergaard | 0 | ||||||||||||
33 | Tom Zimmermann | 1 | 32 | Jason Peplow | 4 | |||||||||
32 | Jason Peplow | 4 | 32 | Jason Peplow | 1 | |||||||||
16 | Michael Judge | 4 | ||||||||||||
17 | Tom De Wit | 1 | ||||||||||||
16 | Michael Judge | 4 | ||||||||||||
16 | Michael Judge | 3 | ||||||||||||
8 | John Farrell | 4 | ||||||||||||
9 | Johny Moermans | 4 | ||||||||||||
24 | Chris Hart | 1 | ||||||||||||
9 | Johny Moermans | 1 | ||||||||||||
8 | John Farrell | 4 | ||||||||||||
25 | Stephen Walsh | 1 | ||||||||||||
8 | John Farrell | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Michael Philbin | 2 | ||||||||||||
28 | Steven Thomas | 4 | ||||||||||||
28 | Steven Thomas | 4 | ||||||||||||
21 | Lee McAllister | 2 | ||||||||||||
21 | Lee McAllister | 4 | ||||||||||||
12 | Wayne Brown | 2 | ||||||||||||
28 | Steven Thomas | 1 | ||||||||||||
13 | Gary Thomson | 4 | ||||||||||||
13 | Gary Thomson | 4 | ||||||||||||
20 | Stuart Watson | 1 | ||||||||||||
13 | Gary Thomson | 4 | ||||||||||||
29 | Balázs Csurgó | 3 | 4 | Alan Trigg | 2 | |||||||||
36 | Michael Heeger | 4 | 36 | Michael Heeger | 0 | |||||||||
4 | Alan Trigg | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Jonni Fulcher | 4 | ||||||||||||
35 | Richard Kornberger | 0 | 30 | Jason Tucker | 0 | |||||||||
30 | Jason Tucker | 4 | 3 | Jonni Fulcher | 0 | |||||||||
14 | Aidan Owens | 4 | ||||||||||||
19 | Shay Arama | 1 | ||||||||||||
14 | Aidan Owens | 4 | ||||||||||||
14 | Aidan Owens | 1 | ||||||||||||
22 | Joris Maas | 4 | ||||||||||||
11 | Rene Hemelsoet | 1 | ||||||||||||
22 | Joris Maas | 4 | ||||||||||||
22 | Joris Maas | 4 | ||||||||||||
6 | Mark Tuite | 2 | ||||||||||||
27 | Stephane Ochoiski | 0 | ||||||||||||
6 | Mark Tuite | 4 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | George O`Hara | 3 | ||||||||||||
26 | David Vaitzman | 4 | ||||||||||||
26 | David Vaitzman | 4 | ||||||||||||
10 | John Torpey | 3 | ||||||||||||
23 | Jarosław Kowalski | 2 | ||||||||||||
10 | John Torpey | 4 | ||||||||||||
26 | David Vaitzman | 0 | ||||||||||||
2 | Darren Morgan | 4 | ||||||||||||
15 | Risto Väyrynen | 4 | ||||||||||||
18 | Adam Horacek | 1 | ||||||||||||
15 | Risto Väyrynen | 0 | ||||||||||||
31 | Mario Burot | 3 | 2 | Darren Morgan | 4 | |||||||||
34 | Yakov Shaashuashvili | 4 | 34 | Yakov Shaashuashvili | 0 | |||||||||
2 | Darren Morgan | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
32 | Jason Peplow | 1 | ||||||||||||
16 | Michael Judge | 4 | 16 | Michael Judge | 3 | |||||||||
9 | Johny Moermans | 1 | 8 | John Farrell | 4 | |||||||||
8 | John Farrell | 4 | 8 | John Farrell | 4 | |||||||||
28 | Steven Thomas | 4 | 13 | Gary Thomson | 1 | |||||||||
21 | Lee McAllister | 2 | 28 | Steven Thomas | 1 | |||||||||
13 | Gary Thomson | 4 | 13 | Gary Thomson | 4 | |||||||||
4 | Alan Trigg | 2 | 8 | John Farrell | 2 | |||||||||
3 | Jonni Fulcher | 0 | 2 | Darren Morgan | 4 | |||||||||
14 | Aidan Owens | 4 | 14 | Aidan Owens | 1 | |||||||||
22 | Joris Maas | 4 | 22 | Joris Maas | 4 | |||||||||
6 | Mark Tuite | 2 | 22 | Joris Maas | 0 | |||||||||
26 | David Vaitzman | 4 | 2 | Darren Morgan | 4 | |||||||||
10 | John Torpey | 3 | 26 | David Vaitzman | 0 | |||||||||
15 | Risto Väyrynen | 0 | 2 | Darren Morgan | 4 | |||||||||
2 | Darren Morgan | 4 |
Created by :