European Snooker Championships U18 - Sofia / Bulgaria 2018

Number of players: 84 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Jackson Page Wales 3 3 9 1 8
2Anton Kazakov Ukraine 3 1 4 7 -3
3Mario Bodlos Austria 3 2 6 3 3
4Radoslav Dochovski Bulgaria 3 0 1 9 -8
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Hill Ireland 3 3 9 0 9
2Nikita Kolpačenko Lithuania 3 2 6 5 1
3Velian Dimitrov Bulgaria 3 0 2 9 -7
4Heorhii Petrunko Ukraine 3 1 5 8 -3
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 9 2 7
2Kirill Margolin Belarus 3 2 8 4 4
3Jan Matejicek Czech Republic 3 1 4 6 -2
4Hugo Van Houten Netherlands 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 3 2 7 4 3
2Oskar Charlesworth Austria 3 3 9 1 8
3Martin Orinak Slovakia 3 1 3 6 -3
4Alexander Georgiev Bulgaria 3 0 1 9 -8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Conor Caniff Wales 3 3 9 2 7
2Antoni Kowalski Poland 3 2 8 3 5
3Martin Forman Czech Republic 3 0 1 9 -8
4Tristan Tudorache Romania 3 1 3 7 -4
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Dean Young Scotland 3 3 9 2 7
2Fabian Haken Germany 3 1 5 6 -1
3Albina Liashchuk Poland 3 0 0 9 -9
4Jan Laushman Bulgaria 3 2 6 3 3
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Julien Leclercq Belgium 3 2 7 3 4
2Lewis Sinclair Wales 3 3 9 4 5
3Hadar Lifshitz Israel 3 0 2 9 -7
4Jovan Todorovic Serbia 3 1 4 6 -2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Dylan Emery Wales 3 3 9 0 9
2Isaac Borg Malta 3 2 6 5 1
3Tudor Chitu Romania 3 1 5 6 -1
4Omer Rabi Israel 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Sean Maddocks England 3 3 9 2 7
2Bulcsú Révész Hungary 3 1 5 6 -1
3Peter Zorovski Bulgaria 3 0 0 9 -9
4Nick Jansen Belgium 3 2 7 4 3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Hamim Hussain England 3 3 9 1 8
2Arturs Kengis Latvia 3 2 7 6 1
3Peter Johan Hammer Denmark 3 1 5 8 -3
4Atanas Dimitrov Bulgaria 3 0 3 9 -6
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Patrik Tiihonen Finland 3 3 9 3 6
2Mikhail Terekhov Russia 3 2 8 4 4
3Filips Kalniņš Latvia 3 0 2 9 -7
4Liam Graham Scotland 3 1 5 8 -3
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 3 3 9 2 7
2Mati Goldstein Israel 3 1 5 7 -2
3Alex Tanev Persson Denmark 3 1 3 7 -4
4Madalin Gal Romania 3 1 5 6 -1
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Jenson Kendrick England 3 3 9 0 9
2Maxim Ene Romania 3 2 6 3 3
3Vladislav Gradinari Moldova 3 0 0 9 -9
4Jamie-Lee Gardiner Northern Ireland 3 1 3 6 -3
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Niel Vincent France 3 3 9 2 7
2Viktor Iliev Bulgaria 3 2 7 4 3
3Eduard Riti Romania 3 0 3 9 -6
4Tiago Teixeira Portugal 3 1 4 8 -4
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Ronan Whyte Ireland 3 3 9 0 9
2Jere Virtaranta Finland 3 2 6 3 3
3Calin Tudorache Romania 3 1 3 8 -5
4Kendrew Oei Netherlands 3 0 2 9 -7
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Sean McAllister England 3 2 8 5 3
2David Davidkov Bulgaria 3 2 7 5 2
3Kevin Cizmarovic Slovakia 3 0 4 9 -5
4Bradley Tyson Wales 3 2 6 6 0
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 3 3 9 2 7
2Luis Vetter Switzerland 3 2 7 6 1
3Attila Horváth Hungary 3 1 5 8 -3
4Tuure Lappalainen Finland 3 0 4 9 -5
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Shea Moore Northern Ireland 3 3 9 0 9
2Jan Jelenić Croatia 3 2 6 3 3
3Kledio Kaçi Albania 3 0 0 9 -9
4Germanos Nestoridis Germany 3 1 3 6 -3
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Ross Bulman Ireland 3 3 9 0 9
2Iulian Boiko Ukraine 3 2 6 4 2
3Aleks Hubanov Bulgaria 3 0 2 9 -7
4Max Nettleton Sweden 3 1 3 7 -4
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 3 2 7 5 2
2Daniel Sciborski Germany 3 1 6 6 0
3Ben Mertens Belgium 3 3 9 2 7
4Daniel Mladenov Bulgaria 3 0 0 9 -9
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Ales Herout Czech Republic 3 3 9 1 8
2Eelis Lappalainen Finland 3 2 6 5 1
3Mark Gleeson Ireland 3 1 5 6 -1
4Yoan Salambashev Bulgaria 3 0 1 9 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :