European Snooker Championships Men - Sofia / Bulgaria 2018
Number of players: 81
Click on result to see the scoresheet
1st part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
1 | Jamie Clarke | 4 | ||||||||||||
65 | Antti Mannila | 4 | 65 | Antti Mannila | 0 | |||||||||
64 | Shay Arama | 1 | 1 | Jamie Clarke | 4 | |||||||||
33 | Kacper Filipiak | 3 | ||||||||||||
33 | Kacper Filipiak | 4 | ||||||||||||
32 | Florian Nüßle | 2 | ||||||||||||
1 | Jamie Clarke | 5 | ||||||||||||
16 | Brian Cini | 3 | ||||||||||||
17 | Andreas Ploner | 2 | ||||||||||||
81 | Joseph Casha | 1 | 48 | Noel Landers | 4 | |||||||||
48 | Noel Landers | 4 | 48 | Noel Landers | 2 | |||||||||
49 | Antonis Poullos | 4 | 16 | Brian Cini | 4 | |||||||||
80 | Alain Vergère | 1 | 49 | Antonis Poullos | 3 | |||||||||
16 | Brian Cini | 4 | ||||||||||||
2nd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
9 | Fraser Patrick | 4 | ||||||||||||
73 | Anton Kazakov | 4 | 73 | Anton Kazakov | 1 | |||||||||
56 | Stephen Brady | 3 | 9 | Fraser Patrick | 4 | |||||||||
41 | Shachar Ruberg | 1 | ||||||||||||
41 | Shachar Ruberg | 4 | ||||||||||||
24 | Tyler Rees | 3 | ||||||||||||
9 | Fraser Patrick | 5 | ||||||||||||
8 | Greg Casey | 2 | ||||||||||||
25 | Felix Frede | 4 | ||||||||||||
40 | Jeff Jacobs | 3 | ||||||||||||
25 | Felix Frede | 2 | ||||||||||||
57 | Kishan Hirani | 4 | 8 | Greg Casey | 4 | |||||||||
72 | Stephen Bateman | 3 | 57 | Kishan Hirani | 0 | |||||||||
8 | Greg Casey | 4 | ||||||||||||
3rd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
5 | Harvey Chandler | 4 | ||||||||||||
69 | Kenan Terzić | 0 | 60 | Sergiy Isayenko | 2 | |||||||||
60 | Sergiy Isayenko | 4 | 5 | Harvey Chandler | 4 | |||||||||
28 | Mikhail Terekhov | 0 | ||||||||||||
37 | Lukas Krenek | 2 | ||||||||||||
28 | Mikhail Terekhov | 4 | ||||||||||||
5 | Harvey Chandler | 5 | ||||||||||||
44 | Rodion Judin | 1 | ||||||||||||
21 | David Vaitzman | 0 | ||||||||||||
44 | Rodion Judin | 4 | ||||||||||||
44 | Rodion Judin | 4 | ||||||||||||
53 | Riley Parsons | 4 | 12 | Jurian Heusdens | 1 | |||||||||
76 | Danijel Vranjes | 2 | 53 | Riley Parsons | 2 | |||||||||
12 | Jurian Heusdens | 4 | ||||||||||||
4th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
13 | Darryl Hill | 4 | ||||||||||||
77 | Jason Peplow | 4 | 77 | Jason Peplow | 1 | |||||||||
52 | Belan Sharif | 2 | 13 | Darryl Hill | 1 | |||||||||
20 | Duncan Bezzina | 4 | ||||||||||||
45 | Ales Herout | 2 | ||||||||||||
20 | Duncan Bezzina | 4 | ||||||||||||
20 | Duncan Bezzina | 0 | ||||||||||||
4 | Heikki Niva | 5 | ||||||||||||
29 | Maor Shalom | 4 | ||||||||||||
36 | Robin Otto | 2 | ||||||||||||
29 | Maor Shalom | 1 | ||||||||||||
61 | Paweł Rogoza | 1 | 4 | Heikki Niva | 4 | |||||||||
68 | Benjamin McCabe | 4 | 68 | Benjamin McCabe | 0 | |||||||||
4 | Heikki Niva | 4 | ||||||||||||
5th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
3 | Brendan O`Donoghue | 4 | ||||||||||||
67 | Zsolt Fenyvesi | 4 | 67 | Zsolt Fenyvesi | 3 | |||||||||
62 | William Thomson | 1 | 3 | Brendan O`Donoghue | 4 | |||||||||
35 | Jani Kananen | 0 | ||||||||||||
35 | Jani Kananen | 4 | ||||||||||||
30 | Brian Ochoiski | 3 | ||||||||||||
3 | Brendan O`Donoghue | 5 | ||||||||||||
19 | Andrew Pagett | 2 | ||||||||||||
19 | Andrew Pagett | 4 | ||||||||||||
46 | Oskar Charlesworth | 1 | ||||||||||||
19 | Andrew Pagett | 4 | ||||||||||||
51 | Callum Beresford | 4 | 14 | Kevin Hanssens | 3 | |||||||||
78 | Nadav Biton | 0 | 51 | Callum Beresford | 0 | |||||||||
14 | Kevin Hanssens | 4 | ||||||||||||
6th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
11 | Darren Morgan | 4 | ||||||||||||
75 | Vladyslav Vyshnevskyy | 4 | 75 | Vladyslav Vyshnevskyy | 2 | |||||||||
54 | Māris Volajs | 3 | 11 | Darren Morgan | 4 | |||||||||
43 | Mateusz Baranowski | 0 | ||||||||||||
43 | Mateusz Baranowski | 4 | ||||||||||||
22 | Jurgen Van Roy | 2 | ||||||||||||
11 | Darren Morgan | 5 | ||||||||||||
27 | Ivan Kakovskii | 0 | ||||||||||||
27 | Ivan Kakovskii | 4 | ||||||||||||
38 | Marc Davis | 2 | ||||||||||||
27 | Ivan Kakovskii | 4 | ||||||||||||
59 | Thomas Dowling | 4 | 59 | Thomas Dowling | 1 | |||||||||
70 | Teodor Chomovski | 0 | 59 | Thomas Dowling | 4 | |||||||||
6 | Andres Petrov | 3 | ||||||||||||
7th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
7 | Saqib Nasir | 4 | ||||||||||||
71 | Laurens De Staelen | 2 | 58 | Anthony Heaney | 0 | |||||||||
58 | Anthony Heaney | 4 | 7 | Saqib Nasir | 4 | |||||||||
26 | Nikola Kemilev | 3 | ||||||||||||
39 | Aaron Busuttil | 2 | ||||||||||||
26 | Nikola Kemilev | 4 | ||||||||||||
7 | Saqib Nasir | 3 | ||||||||||||
23 | Adam Stefanów | 5 | ||||||||||||
23 | Adam Stefanów | 4 | ||||||||||||
42 | Eklent Kaçi | 0 | ||||||||||||
23 | Adam Stefanów | 4 | ||||||||||||
55 | Juha Erkinmikko | 4 | 10 | Alex Taubman | 1 | |||||||||
74 | Viktor Iliev | 3 | 55 | Juha Erkinmikko | 1 | |||||||||
10 | Alex Taubman | 4 | ||||||||||||
8th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
15 | Niel Vincent | 4 | ||||||||||||
79 | Luka Lepesic | 1 | 50 | Vilius Schulte | 1 | |||||||||
50 | Vilius Schulte | 4 | 15 | Niel Vincent | 4 | |||||||||
18 | Grzegorz Biernadski | 0 | ||||||||||||
47 | Marcin Nitschke | 1 | ||||||||||||
18 | Grzegorz Biernadski | 4 | ||||||||||||
15 | Niel Vincent | 1 | ||||||||||||
2 | Jordan Brown | 5 | ||||||||||||
31 | Joseph O`Connor | 4 | ||||||||||||
34 | Michael Collumb | 2 | ||||||||||||
31 | Joseph O`Connor | 2 | ||||||||||||
63 | Paul Croitoru | 3 | 2 | Jordan Brown | 4 | |||||||||
66 | Iulian Boiko | 4 | 66 | Iulian Boiko | 1 | |||||||||
2 | Jordan Brown | 4 | ||||||||||||
Final part (Last 128) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Jamie Clarke | 5 | ||||||||||||
16 | Brian Cini | 3 | 1 | Jamie Clarke | 2 | |||||||||
9 | Fraser Patrick | 5 | 9 | Fraser Patrick | 5 | |||||||||
8 | Greg Casey | 2 | 9 | Fraser Patrick | 2 | |||||||||
5 | Harvey Chandler | 5 | 5 | Harvey Chandler | 6 | |||||||||
44 | Rodion Judin | 1 | 5 | Harvey Chandler | 5 | |||||||||
20 | Duncan Bezzina | 0 | 4 | Heikki Niva | 1 | |||||||||
4 | Heikki Niva | 5 | 5 | Harvey Chandler | 7 | |||||||||
3 | Brendan O`Donoghue | 5 | 2 | Jordan Brown | 2 | |||||||||
19 | Andrew Pagett | 2 | 3 | Brendan O`Donoghue | 5 | |||||||||
11 | Darren Morgan | 5 | 11 | Darren Morgan | 4 | |||||||||
27 | Ivan Kakovskii | 0 | 3 | Brendan O`Donoghue | 1 | |||||||||
7 | Saqib Nasir | 3 | 2 | Jordan Brown | 6 | |||||||||
23 | Adam Stefanów | 5 | 23 | Adam Stefanów | 3 | |||||||||
15 | Niel Vincent | 1 | 2 | Jordan Brown | 5 | |||||||||
2 | Jordan Brown | 5 |
Created by :