ACBS 6 reds Snooker Championships Men - Doha / Qatar 2018
Number of players: 22
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Cheung Ka Wai | 6 | ||||||||||||||||
17 | Ali Hussein | 2 | 16 | Ali Alobaidli | 5 | |||||||||||||
16 | Ali Alobaidli | 5 | 1 | Cheung Ka Wai | 6 | |||||||||||||
9 | Mohsen Bukshaisha | 1 | ||||||||||||||||
9 | Mohsen Bukshaisha | 6 | ||||||||||||||||
8 | Omar Ali | 3 | ||||||||||||||||
1 | Cheung Ka Wai | 4 | ||||||||||||||||
12 | Mohammad Bilal | 6 | ||||||||||||||||
5 | Muhammad Asif | 5 | ||||||||||||||||
21 | Yazan Alhadad | 1 | 12 | Mohammad Bilal | 6 | |||||||||||||
12 | Mohammad Bilal | 5 | 12 | Mohammad Bilal | 6 | |||||||||||||
13 | Ishpreet Singh Chadha | 5 | 4 | Amir Sarkhosh | 5 | |||||||||||||
20 | Khaled Alastal | 4 | 13 | Ishpreet Singh Chadha | 4 | |||||||||||||
4 | Amir Sarkhosh | 6 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Kamal Chawla | 5 | ||||||||||||||||
19 | Saleh Mohammadi | 5 | 19 | Saleh Mohammadi | 6 | |||||||||||||
14 | Mohammad Rais Senzahi | 3 | 19 | Saleh Mohammadi | 4 | |||||||||||||
11 | Hamed Zarehdoost | 5 | 6 | Babar Masih | 6 | |||||||||||||
22 | Muhammad Majid Ali | 4 | 11 | Hamed Zarehdoost | 4 | |||||||||||||
6 | Babar Masih | 6 | ||||||||||||||||
6 | Babar Masih | 1 | ||||||||||||||||
7 | Thanawat Tirapongpaiboon | 6 | ||||||||||||||||
7 | Thanawat Tirapongpaiboon | 6 | ||||||||||||||||
10 | Varun Madan | 4 | ||||||||||||||||
7 | Thanawat Tirapongpaiboon | 6 | ||||||||||||||||
15 | Passakorn Suwannawat | 2 | 18 | Fung Kwok Wai | 3 | |||||||||||||
18 | Fung Kwok Wai | 5 | 18 | Fung Kwok Wai | 6 | |||||||||||||
2 | Ahmed Saif | 3 | ||||||||||||||||
Created by :