IBSF World Billiards Championships Long up - Doha / Qatar 2017

Number of players: 19 - select group           or     

Group A

 

Player name

Country

MP

MW

PP

PL

PD
1Siddharth Parikh India 4 3 1700 742 958
2Robert Hall England 4 4 2000 780 1220
3Aidan Murray Ireland 4 1 1061 1685 -624
4Peter Gilchrist Singapore 4 2 1351 1258 93
5Yazan Alhadad Syria 4 0 353 2000 -1647
Group B

 

Player name

Country

MP

MW

PP

PL

PD
1Brijesh Damani India 4 1 1276 1666 -390
2Nay Thway Oo Myanmar 4 3 1805 1171 634
3Sourav Kothari India 4 2 1517 1379 138
4Mike Russell England 4 4 2000 726 1274
5Khamis Alobaidli Qatar 4 0 344 2000 -1656
Group C

 

Player name

Country

MP

MW

PP

PL

PD
1Ihab Al-Salih Iraq 4 1 974 1948 -974
2Aung Htay Myanmar 4 2 1693 1184 509
3Dhruv Sitwala India 4 4 2000 1120 880
4Dhvaj Haria India 4 3 1978 1005 973
5Abdulkarim Maksoud Syria 4 0 612 2000 -1388
Group D

 

Player name

Country

MP

MW

PP

PL

PD
1Chit Ko Ko Myanmar 3 2 1154 1178 -24
2Steve Mifsud Australia 3 0 1009 1500 -491
3Pankaj Advani India 3 2 1408 788 620
4Rupesh Shah India 3 2 1185 1290 -105
Legend

MP
- Matches Played

MW
- Matches Won

PP
- Points Pot

PL
- Points Lost

PD
- Points Difference

Created by :