European Snooker Open Open - Shengjin / Albania 2017
Number of players: 80
Click on result to see the scoresheet
1st part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
1 | Darren Morgan | 4 | ||||||||||||
65 | Arenc Norja | 0 | 64 | Mikhail Terekhov | 0 | |||||||||
64 | Mikhail Terekhov | 4 | 1 | Darren Morgan | 4 | |||||||||
32 | Wendy Jans | 3 | ||||||||||||
33 | Juha Lehto | 3 | ||||||||||||
32 | Wendy Jans | 4 | ||||||||||||
1 | Darren Morgan | 4 | ||||||||||||
17 | Aidan Owens | 3 | ||||||||||||
17 | Aidan Owens | 4 | ||||||||||||
48 | Ismail Türker | 1 | ||||||||||||
17 | Aidan Owens | 4 | ||||||||||||
49 | Edmond Zaja | 4 | 49 | Edmond Zaja | 2 | |||||||||
80 | Kirill Petrov | 2 | 49 | Edmond Zaja | 4 | |||||||||
16 | Besar Spahiu | 2 | ||||||||||||
2nd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
9 | Andrew Pagett | 4 | ||||||||||||
73 | Edmond Ndou | 0 | 56 | Dylan Emery | 0 | |||||||||
56 | Dylan Emery | 4 | 9 | Andrew Pagett | 4 | |||||||||
24 | Greg Casey | 2 | ||||||||||||
41 | Lee McAllister | 0 | ||||||||||||
24 | Greg Casey | 4 | ||||||||||||
9 | Andrew Pagett | 4 | ||||||||||||
25 | Stuart Watson | 0 | ||||||||||||
25 | Stuart Watson | 4 | ||||||||||||
40 | Mateusz Baranowski | 3 | ||||||||||||
25 | Stuart Watson | 4 | ||||||||||||
57 | Tom Limor | 4 | 8 | Felix Frede | 3 | |||||||||
72 | Marjus Zyla | 2 | 57 | Tom Limor | 2 | |||||||||
8 | Felix Frede | 4 | ||||||||||||
3rd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
5 | Darren Ellis | 3 | ||||||||||||
69 | Peter Bertens | 1 | 60 | Brian Ochoiski | 4 | |||||||||
60 | Brian Ochoiski | 4 | 60 | Brian Ochoiski | 2 | |||||||||
28 | Joris Maas | 4 | ||||||||||||
37 | Esa Kaikumaa | 1 | ||||||||||||
28 | Joris Maas | 4 | ||||||||||||
28 | Joris Maas | 4 | ||||||||||||
12 | Simon Lichtenberg | 2 | ||||||||||||
21 | Mark Tuite | 4 | ||||||||||||
85 | Roland Panazaqi | 0 | ||||||||||||
21 | Mark Tuite | 3 | ||||||||||||
53 | Ross Jones | 4 | 12 | Simon Lichtenberg | 4 | |||||||||
76 | Hasan Shehu | 0 | 53 | Ross Jones | 0 | |||||||||
12 | Simon Lichtenberg | 4 | ||||||||||||
4th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
13 | Paweł Rogoza | 4 | ||||||||||||
77 | Manon Melief | 4 | 77 | Manon Melief | 0 | |||||||||
52 | Hugh Adams | 3 | 13 | Paweł Rogoza | 0 | |||||||||
20 | Elfed Evans | 4 | ||||||||||||
84 | Fahri Smaili | 0 | ||||||||||||
20 | Elfed Evans | 4 | ||||||||||||
20 | Elfed Evans | 0 | ||||||||||||
4 | Alex Taubman | 4 | ||||||||||||
29 | Rune Kampe | 4 | ||||||||||||
36 | Kevin Chan | 0 | ||||||||||||
29 | Rune Kampe | 0 | ||||||||||||
61 | Jean Marie Hustin | 2 | 4 | Alex Taubman | 4 | |||||||||
68 | Ronald Xoxi | 4 | 68 | Ronald Xoxi | 0 | |||||||||
4 | Alex Taubman | 4 | ||||||||||||
5th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
3 | Wayne Brown | 4 | ||||||||||||
67 | Kledio Kaçi | 0 | 62 | Sander Tierolf | 0 | |||||||||
62 | Sander Tierolf | 4 | 3 | Wayne Brown | 2 | |||||||||
30 | Andreas Ploner | 4 | ||||||||||||
35 | Risto Väyrynen | 3 | ||||||||||||
30 | Andreas Ploner | 4 | ||||||||||||
30 | Andreas Ploner | 4 | ||||||||||||
46 | Tyler Rees | 1 | ||||||||||||
19 | Jonni Fulcher | 2 | ||||||||||||
83 | Corina Maracine | 0 | 46 | Tyler Rees | 4 | |||||||||
46 | Tyler Rees | 4 | 46 | Tyler Rees | 4 | |||||||||
51 | Dean Thomas | 4 | 14 | Stephane Ochoiski | 0 | |||||||||
78 | Eduard Bregu | 1 | 51 | Dean Thomas | 3 | |||||||||
14 | Stephane Ochoiski | 4 | ||||||||||||
6th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
11 | Mika Hummelin | 0 | ||||||||||||
75 | Ogert Shkrepa | 0 | 54 | Alexis Callewaert | 4 | |||||||||
54 | Alexis Callewaert | 4 | 54 | Alexis Callewaert | 2 | |||||||||
22 | Matthew Ford | 4 | ||||||||||||
86 | Irina Kulikov | 0 | ||||||||||||
22 | Matthew Ford | 4 | ||||||||||||
22 | Matthew Ford | 2 | ||||||||||||
27 | David Cassidy | 4 | ||||||||||||
27 | David Cassidy | 4 | ||||||||||||
38 | Johny Moermans | 0 | ||||||||||||
27 | David Cassidy | 4 | ||||||||||||
59 | Keith Thomas | 3 | 6 | Robin Otto | 0 | |||||||||
70 | Sergei Bolotin | 4 | 70 | Sergei Bolotin | 1 | |||||||||
6 | Robin Otto | 4 | ||||||||||||
7th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
7 | Dorjan Maknori | 2 | ||||||||||||
71 | Ronnie Allen | 1 | 58 | Yilmaz Yildrim | 4 | |||||||||
58 | Yilmaz Yildrim | 4 | 58 | Yilmaz Yildrim | 0 | |||||||||
39 | Jón Ingi Ægisson | 4 | ||||||||||||
39 | Jón Ingi Ægisson | 4 | ||||||||||||
26 | Anthony Bonnar | 2 | ||||||||||||
39 | Jón Ingi Ægisson | 0 | ||||||||||||
23 | Michael Judge | 4 | ||||||||||||
23 | Michael Judge | 4 | ||||||||||||
42 | Alain Vandersteen | 1 | ||||||||||||
23 | Michael Judge | 4 | ||||||||||||
55 | Israel Pertman | 4 | 10 | Daniel Holoyda | 0 | |||||||||
74 | Besmir Cufe | 2 | 55 | Israel Pertman | 1 | |||||||||
10 | Daniel Holoyda | 4 | ||||||||||||
8th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
15 | Marcin Nitschke | 4 | ||||||||||||
79 | Eugent Vranga | 1 | ||||||||||||
15 | Marcin Nitschke | 3 | ||||||||||||
47 | Marc Chouillier | 4 | 18 | Kristján Helgason | 4 | |||||||||
82 | Denis Taho | 1 | 47 | Marc Chouillier | 0 | |||||||||
18 | Kristján Helgason | 4 | ||||||||||||
18 | Kristján Helgason | 4 | ||||||||||||
31 | Adam Stefanów | 2 | ||||||||||||
31 | Adam Stefanów | 4 | ||||||||||||
34 | Stephen Walsh | 1 | ||||||||||||
31 | Adam Stefanów | 4 | ||||||||||||
2 | Shachar Ruberg | 3 | ||||||||||||
66 | Martin Søndergaard | 0 | ||||||||||||
2 | Shachar Ruberg | 4 | ||||||||||||
Final part (Last 128) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Darren Morgan | 4 | ||||||||||||
17 | Aidan Owens | 3 | 1 | Darren Morgan | 4 | |||||||||
9 | Andrew Pagett | 4 | 9 | Andrew Pagett | 1 | |||||||||
25 | Stuart Watson | 0 | 1 | Darren Morgan | 4 | |||||||||
28 | Joris Maas | 4 | 4 | Alex Taubman | 0 | |||||||||
12 | Simon Lichtenberg | 2 | 28 | Joris Maas | 2 | |||||||||
20 | Elfed Evans | 0 | 4 | Alex Taubman | 4 | |||||||||
4 | Alex Taubman | 4 | 1 | Darren Morgan | 4 | |||||||||
30 | Andreas Ploner | 4 | 23 | Michael Judge | 1 | |||||||||
46 | Tyler Rees | 1 | 30 | Andreas Ploner | 4 | |||||||||
22 | Matthew Ford | 2 | 27 | David Cassidy | 3 | |||||||||
27 | David Cassidy | 4 | 30 | Andreas Ploner | 3 | |||||||||
39 | Jón Ingi Ægisson | 0 | 23 | Michael Judge | 4 | |||||||||
23 | Michael Judge | 4 | 23 | Michael Judge | 4 | |||||||||
18 | Kristján Helgason | 4 | 18 | Kristján Helgason | 3 | |||||||||
31 | Adam Stefanów | 2 |
Created by :