ACBS Snooker Championship Men - Doha / Qatar 2017

Number of players: 65 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 3 2 9 4 5
2Aung Phyo Myanmar 3 2 8 5 3
3Saeed Abooyesani Iran 3 2 9 7 2
4Marlon Manalo Philippines 3 0 2 12 -10
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 3 3 12 2 10
2Alvin Barbero Philippines 3 0 2 12 -10
3Khalid Kamali United Arab Emirates 3 1 5 10 -5
4Ko Htet Myanmar 3 2 9 4 5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 3 3 12 4 8
2Bashar Abdulmajeed Qatar 3 0 5 12 -7
3Malkeet Singh India 3 1 7 10 -3
4Phone Myint Kyaw Myanmar 3 2 10 8 2
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Mengorio Philippines 3 0 6 12 -6
2Abdulkarim Maksoud Syria 3 2 10 4 6
3Enkhjargal Enkhbaatar Mongolia 3 1 4 11 -7
4Patrick Ooi Malaysia 3 3 12 5 7
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Omar Alajlani Saudi Arabia 3 3 12 4 8
2Ali Hussein Iraq 3 1 7 11 -4
3Eissa Ali Al Hashmi United Arab Emirates 3 2 9 5 4
4Ibrahim Mahmood Jordan 3 0 4 12 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Karam Fatima Syria 3 1 8 8 0
2Cheung Ka Wai Hong Kong China 3 3 12 4 8
3Tetsuya Kuwata Japan 3 0 4 12 -8
4Shu Hung Lin Taipei 3 2 8 8 0
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Moh Keen Hoo Malaysia 3 2 10 6 4
2Laxman Rawat India 3 1 7 11 -4
3Keishin Kamihashi Japan 3 1 6 10 -4
4Ali Roshanikiya Iran 3 2 11 7 4
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Mohammad Bilal Pakistan 2 1 7 4 3
2Lee Chun Wai Hong Kong China 2 2 8 3 5
3 0
4Khalil Busaif Bahrain 2 0 0 8 -8
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 12 4 8
2Ahmed Aseeri Saudi Arabia 3 1 8 8 0
3Omar Ali Iraq 3 2 10 8 2
4Choi Kyeonglim South Korea 3 0 2 12 -10
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Hamed Zarehdoost Iran 3 2 10 8 2
2Mohammad Rais Senzahi Afghanistan 3 2 11 6 5
3Chee Keong Chan Singapore 3 1 9 11 -2
4Ka Lam Lau Hong Kong China 3 1 6 11 -5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Issara Kachaiwong Thailand 3 3 12 3 9
2Mohsen Bukshaisha Qatar 3 1 7 11 -4
3Lee Daegyu South Korea 3 1 9 8 1
4Farid Barati Afghanistan 3 1 5 11 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Sajjad Pakistan 4 3 14 7 7
2Li Yuan China 4 4 16 3 13
3Khamis Alobaidli Qatar 4 1 7 12 -5
4Ibrahim Adel Iraq 4 0 0 16 -16
5Jia Jun Ong Singapore 4 2 12 11 1
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Dharminder Lilly India 4 4 16 3 13
2Mohammed Al Joaker United Arab Emirates 4 3 12 8 4
3Abdul Mohsin Qatar 4 0 4 16 -12
4Yazan Alhadad Syria 4 2 12 11 1
5Hsin Ting Chen Taipei 4 1 8 14 -6
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Lv Haotian China 3 3 12 2 10
2Asjad Iqbal Pakistan 3 2 10 8 2
3Husain Mahmood Bahrain 3 0 4 12 -8
4Abdulraouf Saigh Saudi Arabia 3 1 6 10 -4
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Ahmed Saif Qatar 3 2 11 6 5
2Mohd Reza Hassan Malaysia 3 3 12 6 6
3Alaa Alammrat Jordan 3 0 1 12 -11
4Shu Seng Chua Singapore 3 1 8 8 0
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 3 2 10 8 2
2Thanawat Tirapongpaiboon Thailand 3 3 12 7 5
3Sharaf Maaitah Jordan 3 0 6 12 -6
4Hwang Chulho South Korea 3 1 8 9 -1
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :