European Snooker Open Open - Vilnius / Lithuania 2016
Number of players: 71
Click on result to see the scoresheet
1st part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
1 | John Hartley | 4 | ||||||||||||
65 | Marc Weibel | 4 | 65 | Marc Weibel | 0 | |||||||||
64 | Vladislav Denisov | 3 | 1 | John Hartley | 1 | |||||||||
32 | Darren Ellis | 4 | ||||||||||||
33 | Juha Lehto | 1 | ||||||||||||
32 | Darren Ellis | 4 | ||||||||||||
32 | Darren Ellis | 0 | ||||||||||||
16 | Shachar Ruberg | 4 | ||||||||||||
17 | Krzysztof Wróbel | 4 | ||||||||||||
48 | Marc Chouillier | 0 | ||||||||||||
17 | Krzysztof Wróbel | 2 | ||||||||||||
16 | Shachar Ruberg | 4 | ||||||||||||
49 | Māris Volajs | 0 | ||||||||||||
16 | Shachar Ruberg | 4 | ||||||||||||
2nd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
9 | Andrew Pagett | 4 | ||||||||||||
56 | Tomas Vilmanas | 0 | ||||||||||||
9 | Andrew Pagett | 2 | ||||||||||||
24 | Brian Cini | 4 | ||||||||||||
41 | Tatjana Vasiljeva | 0 | ||||||||||||
24 | Brian Cini | 4 | ||||||||||||
24 | Brian Cini | 4 | ||||||||||||
8 | Jake Nicholson | 1 | ||||||||||||
25 | Rodion Judin | 4 | ||||||||||||
40 | Dorjan Maknori | 1 | ||||||||||||
25 | Rodion Judin | 1 | ||||||||||||
8 | Jake Nicholson | 4 | ||||||||||||
57 | Dainius Motiecius | 0 | ||||||||||||
8 | Jake Nicholson | 4 | ||||||||||||
3rd part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
5 | Wayne Brown | 4 | ||||||||||||
69 | Vladislav Kalinovski | 4 | 69 | Vladislav Kalinovski | 0 | |||||||||
60 | Manon Melief | 0 | 5 | Wayne Brown | 4 | |||||||||
37 | Tom Zimmermann | 0 | ||||||||||||
37 | Tom Zimmermann | 4 | ||||||||||||
28 | Maor Shalom | 3 | ||||||||||||
5 | Wayne Brown | 4 | ||||||||||||
44 | Robin Otto | 0 | ||||||||||||
21 | Mateusz Baranowski | 1 | ||||||||||||
44 | Robin Otto | 4 | ||||||||||||
44 | Robin Otto | 4 | ||||||||||||
53 | Daniel Holoyda | 1 | ||||||||||||
53 | Daniel Holoyda | 4 | ||||||||||||
12 | Joris Maas | 0 | ||||||||||||
4th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
13 | Lance Little | 4 | ||||||||||||
52 | Kevin Chan | 1 | ||||||||||||
13 | Lance Little | 4 | ||||||||||||
20 | Mika Hummelin | 2 | ||||||||||||
45 | Colin McAlpine | 2 | ||||||||||||
20 | Mika Hummelin | 4 | ||||||||||||
13 | Lance Little | 1 | ||||||||||||
4 | Alex Taubman | 4 | ||||||||||||
29 | Ryan Cronin | 4 | ||||||||||||
36 | Ermal Dyli | 0 | ||||||||||||
29 | Ryan Cronin | 1 | ||||||||||||
61 | Peter Bertens | 4 | 4 | Alex Taubman | 4 | |||||||||
68 | Rasmantas Buika | 0 | 61 | Peter Bertens | 0 | |||||||||
4 | Alex Taubman | 4 | ||||||||||||
5th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
3 | Kacper Filipiak | 4 | ||||||||||||
67 | Arsen Balishyan | 4 | 67 | Arsen Balishyan | 0 | |||||||||
62 | Igoris Olchovic | 2 | 3 | Kacper Filipiak | 4 | |||||||||
30 | Lukas Kleckers | 0 | ||||||||||||
35 | Conor McCormack | 2 | ||||||||||||
30 | Lukas Kleckers | 4 | ||||||||||||
3 | Kacper Filipiak | 2 | ||||||||||||
14 | Craig MacGillivray | 4 | ||||||||||||
19 | Wendy Jans | 2 | ||||||||||||
46 | Paweł Rogoza | 4 | ||||||||||||
46 | Paweł Rogoza | 2 | ||||||||||||
14 | Craig MacGillivray | 4 | ||||||||||||
51 | Rokas Grikselis | 1 | ||||||||||||
14 | Craig MacGillivray | 4 | ||||||||||||
6th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
11 | Jamie Bodle | 4 | ||||||||||||
54 | Sergej Korolkov | 0 | ||||||||||||
11 | Jamie Bodle | 4 | ||||||||||||
43 | Stephane Ochoiski | 3 | ||||||||||||
43 | Stephane Ochoiski | 4 | ||||||||||||
22 | Shaun Wilkes | 0 | ||||||||||||
11 | Jamie Bodle | 3 | ||||||||||||
6 | Darren Morgan | 4 | ||||||||||||
27 | Marcin Nitschke | 4 | ||||||||||||
38 | Rhys Thomas | 0 | ||||||||||||
27 | Marcin Nitschke | 2 | ||||||||||||
59 | Saulius Zabulenas | 4 | 6 | Darren Morgan | 4 | |||||||||
70 | Vladimir Kalinovski | 2 | 59 | Saulius Zabulenas | 0 | |||||||||
6 | Darren Morgan | 4 | ||||||||||||
7th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
7 | Brendan O`Donoghue | 4 | ||||||||||||
71 | Corina Maracine | 1 | 58 | Vilius Jakaitis | 1 | |||||||||
58 | Vilius Jakaitis | 4 | 7 | Brendan O`Donoghue | 4 | |||||||||
26 | Jack Bradford | 1 | ||||||||||||
39 | Edmond Zaja | 2 | ||||||||||||
26 | Jack Bradford | 4 | ||||||||||||
7 | Brendan O`Donoghue | 4 | ||||||||||||
10 | Jason Peplow | 0 | ||||||||||||
23 | Simon Dent | 0 | ||||||||||||
42 | Besar Spahiu | 4 | ||||||||||||
42 | Besar Spahiu | 1 | ||||||||||||
10 | Jason Peplow | 4 | ||||||||||||
55 | Aleksandr Bissekerskij | 0 | ||||||||||||
10 | Jason Peplow | 4 | ||||||||||||
8th part (Last 128) | ||||||||||||||
Last 128 | Last 64 | Last 32 | Last 16 | |||||||||||
15 | Rune Kampe | 2 | ||||||||||||
50 | Karol Lelek | 4 | ||||||||||||
50 | Karol Lelek | 0 | ||||||||||||
18 | Felix Frede | 4 | ||||||||||||
47 | Philippe Broto | 0 | ||||||||||||
18 | Felix Frede | 4 | ||||||||||||
18 | Felix Frede | 0 | ||||||||||||
2 | Rodney Goggins | 4 | ||||||||||||
31 | Vilius Schulte | 1 | ||||||||||||
34 | Ivan Kakovskii | 4 | ||||||||||||
34 | Ivan Kakovskii | 1 | ||||||||||||
63 | Sander Tierolf | 4 | 2 | Rodney Goggins | 4 | |||||||||
66 | Vilmantas Buika | 0 | 63 | Sander Tierolf | 1 | |||||||||
2 | Rodney Goggins | 4 | ||||||||||||
Final part (Last 128) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
32 | Darren Ellis | 0 | ||||||||||||
16 | Shachar Ruberg | 4 | 16 | Shachar Ruberg | 4 | |||||||||
24 | Brian Cini | 4 | 24 | Brian Cini | 1 | |||||||||
8 | Jake Nicholson | 1 | 16 | Shachar Ruberg | 4 | |||||||||
5 | Wayne Brown | 4 | 5 | Wayne Brown | 1 | |||||||||
44 | Robin Otto | 0 | 5 | Wayne Brown | 4 | |||||||||
13 | Lance Little | 1 | 4 | Alex Taubman | 1 | |||||||||
4 | Alex Taubman | 4 | 16 | Shachar Ruberg | 1 | |||||||||
3 | Kacper Filipiak | 2 | 6 | Darren Morgan | 4 | |||||||||
14 | Craig MacGillivray | 4 | 14 | Craig MacGillivray | 1 | |||||||||
11 | Jamie Bodle | 3 | 6 | Darren Morgan | 4 | |||||||||
6 | Darren Morgan | 4 | 6 | Darren Morgan | 4 | |||||||||
7 | Brendan O`Donoghue | 4 | 7 | Brendan O`Donoghue | 2 | |||||||||
10 | Jason Peplow | 0 | 7 | Brendan O`Donoghue | 4 | |||||||||
18 | Felix Frede | 0 | 2 | Rodney Goggins | 0 | |||||||||
2 | Rodney Goggins | 4 |
Created by :