European Snooker Championships U18 - Wrocław / Poland 2016
Number of players: 54
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Mihai Vladu | 3 | ||||||||||||
33 | Conor Morgan | 0 | 32 | Mikhail Terekhov | 1 | |||||||||
32 | Mikhail Terekhov | 3 | 1 | Mihai Vladu | 1 | |||||||||
17 | Isaac Borg | 3 | 16 | Dylan Emery | 3 | |||||||||
48 | Eelis Paavilainen | 1 | 17 | Isaac Borg | 0 | |||||||||
49 | Martin Kollar | 0 | 16 | Dylan Emery | 3 | |||||||||
16 | Dylan Emery | 3 | 16 | Dylan Emery | 4 | |||||||||
25 | Niel Vincent | 1 | ||||||||||||
9 | Eklent Kaçi | 0 | ||||||||||||
41 | Darragh Cusack | 1 | 24 | Florian Nüßle | 3 | |||||||||
24 | Florian Nüßle | 3 | 24 | Florian Nüßle | 1 | |||||||||
25 | Niel Vincent | 3 | 25 | Niel Vincent | 3 | |||||||||
40 | Pyry-Lassi Vaininen | 1 | 25 | Niel Vincent | 3 | |||||||||
8 | Lewis Gillen | 2 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | James Pearson | 2 | ||||||||||||
37 | Oskar Charlesworth | 0 | 28 | Michał Kotiuk | 3 | |||||||||
28 | Michał Kotiuk | 3 | 28 | Michał Kotiuk | 1 | |||||||||
21 | Luis Vetter | 3 | 12 | Sybren Sokolowski | 3 | |||||||||
44 | Felix Vidler | 1 | 21 | Luis Vetter | 0 | |||||||||
53 | Konstantin Kovika | 0 | 12 | Sybren Sokolowski | 3 | |||||||||
12 | Sybren Sokolowski | 3 | 12 | Sybren Sokolowski | 2 | |||||||||
13 | Jackson Page | 3 | 13 | Jackson Page | 4 | |||||||||
52 | Tuure Lappalainen | 0 | 13 | Jackson Page | 3 | |||||||||
45 | Bartosz Utkowski | 0 | 20 | Karol Lelek | 1 | |||||||||
20 | Karol Lelek | 3 | 13 | Jackson Page | 3 | |||||||||
29 | Noel Landers | 2 | 4 | Chris Totten | 0 | |||||||||
36 | Ales Herout | 3 | 36 | Ales Herout | 1 | |||||||||
4 | Chris Totten | 3 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Ivan Kakovskii | 3 | ||||||||||||
35 | Teodor Chomovski | 3 | 35 | Teodor Chomovski | 1 | |||||||||
30 | Jakub Bednarz | 1 | 3 | Ivan Kakovskii | 3 | |||||||||
19 | Fergal Quinn | 3 | 19 | Fergal Quinn | 1 | |||||||||
46 | Iulian Boiko | 0 | 19 | Fergal Quinn | 3 | |||||||||
51 | Vladislav Kalinovski | 1 | 14 | Jan Van Lierop | 1 | |||||||||
14 | Jan Van Lierop | 3 | 3 | Ivan Kakovskii | 0 | |||||||||
11 | Eamon Ferris | 2 | 6 | Ross Bulman | 4 | |||||||||
54 | Shea Moore | 3 | 54 | Shea Moore | 3 | |||||||||
43 | Aaron Graham | 0 | 22 | Amir Nardeia | 2 | |||||||||
22 | Amir Nardeia | 3 | 54 | Shea Moore | 1 | |||||||||
27 | Daniel Holoyda | 1 | 6 | Ross Bulman | 3 | |||||||||
38 | Lewis Tait | 3 | 38 | Lewis Tait | 0 | |||||||||
6 | Ross Bulman | 3 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Wesley Pelgrims | 3 | ||||||||||||
39 | Diogo Badalo | 3 | 39 | Diogo Badalo | 1 | |||||||||
26 | Antoni Kowalski | 2 | 7 | Wesley Pelgrims | 2 | |||||||||
23 | Daniel Nixon | 3 | 10 | Brian Ochoiski | 3 | |||||||||
42 | Jiri Kubis | 2 | 23 | Daniel Nixon | 1 | |||||||||
10 | Brian Ochoiski | 3 | ||||||||||||
10 | Brian Ochoiski | 2 | ||||||||||||
15 | Tyler Rees | 3 | 15 | Tyler Rees | 4 | |||||||||
50 | Tudor Popescu | 0 | 15 | Tyler Rees | 3 | |||||||||
47 | Konrad Sor | 0 | 18 | Jack Harris | 2 | |||||||||
18 | Jack Harris | 3 | 15 | Tyler Rees | 3 | |||||||||
31 | Patrik Horak | 0 | 2 | Callum Costello | 2 | |||||||||
34 | Viktor Iliev | 3 | 34 | Viktor Iliev | 1 | |||||||||
2 | Callum Costello | 3 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Mihai Vladu | 1 | ||||||||||||
16 | Dylan Emery | 3 | 16 | Dylan Emery | 4 | |||||||||
24 | Florian Nüßle | 1 | 25 | Niel Vincent | 1 | |||||||||
25 | Niel Vincent | 3 | 16 | Dylan Emery | 2 | |||||||||
28 | Michał Kotiuk | 1 | 13 | Jackson Page | 4 | |||||||||
12 | Sybren Sokolowski | 3 | 12 | Sybren Sokolowski | 2 | |||||||||
13 | Jackson Page | 3 | 13 | Jackson Page | 4 | |||||||||
4 | Chris Totten | 0 | 13 | Jackson Page | 2 | |||||||||
3 | Ivan Kakovskii | 3 | 15 | Tyler Rees | 5 | |||||||||
19 | Fergal Quinn | 1 | 3 | Ivan Kakovskii | 0 | |||||||||
54 | Shea Moore | 1 | 6 | Ross Bulman | 4 | |||||||||
6 | Ross Bulman | 3 | 6 | Ross Bulman | 2 | |||||||||
7 | Wesley Pelgrims | 2 | 15 | Tyler Rees | 4 | |||||||||
10 | Brian Ochoiski | 3 | 10 | Brian Ochoiski | 2 | |||||||||
15 | Tyler Rees | 3 | 15 | Tyler Rees | 4 | |||||||||
2 | Callum Costello | 2 |
Created by :