ACBS 6 reds Snooker Championships Men - Abu Dhabi / United Arab Emirates 2016

Number of players: 47 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Saleh Mohammadi Afghanistan 5 2 17 16 1
2Lin Tang Ho Hong Kong China 5 1 11 20 -9
3Manan Chandra India 5 3 20 16 4
4Moh Keen Hoo Malaysia 5 5 25 5 20
5Saif Al Shamsi United Arab Emirates 5 4 21 15 6
6Hasanain Alsultani Iraq 5 0 3 25 -22
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 5 5 25 5 20
2Alijalil Ali Iraq 5 4 23 12 11
3Khaled Alastal Palestine 5 2 14 20 -6
4Ali Alobaidli Qatar 5 3 18 17 1
5Bader Obaid Almehairi United Arab Emirates 5 0 9 25 -16
6Nezar Aseeri Saudi Arabia 5 1 12 22 -10
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Soheil Vahedi Iran 5 5 25 9 16
2Mohammad Bilal Pakistan 5 4 20 10 10
3Habib Sabah Bahrain 5 3 19 14 5
4Omar Alajlani Saudi Arabia 5 2 20 20 0
5Mohammed Alfalasi United Arab Emirates 5 0 8 25 -17
6Malik Jadallah Palestine 5 1 9 23 -14
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Asif Pakistan 5 4 21 8 13
2Kamal Chawla India 5 3 19 16 3
3Yuttapop Pakpoj Thailand 5 3 19 13 6
4Mohammad Rais Senzahi Afghanistan 5 4 22 14 8
5Eissa Ali Al Hashmi United Arab Emirates 5 0 10 25 -15
6Eyad Alansari Bahrain 5 1 8 23 -15
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Mohamed Shehab United Arab Emirates 5 4 23 11 12
2Mohsen Bukshaisha Qatar 5 4 22 13 9
3Nadir Khan Sultani Afghanistan 5 2 12 19 -7
4Lim Kok Leong Malaysia 5 3 17 12 5
5Man Ming Wa Hong Kong China 5 2 16 16 0
6Sasika Perera Sri Lanka 5 0 6 25 -19
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Aditya Mehta India 5 5 25 7 18
2Ratchayothin Yotharuck Thailand 5 3 21 15 6
3Saeed Abooyesani Iran 5 3 19 12 7
4Ahmed Aseeri Saudi Arabia 5 3 18 15 3
5Mohammed Alshamsi United Arab Emirates 5 1 8 21 -13
6Muhammed Noor Sri Lanka 5 0 4 25 -21
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 5 4 23 15 8
2Mohammed Al Joaker United Arab Emirates 5 2 14 19 -5
3Babar Masih Pakistan 5 5 25 12 13
4Ahmed Janahi Bahrain 5 1 18 23 -5
5Chau Hon Man Hong Kong China 5 3 22 13 9
6Mohamed Mubeen Sri Lanka 5 0 5 25 -20
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Au Chi Wai Hong Kong China 4 4 20 11 9
2Ahmed Saif Qatar 4 3 16 9 7
3Khalid Kamali United Arab Emirates 4 1 14 15 -1
4Hamed Zarehdoost Iran 4 2 14 13 1
5Ali Hussein Iraq 4 0 4 20 -16
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :