ACBS 6 reds Snooker Championships Men - Abu Dhabi / United Arab Emirates 2016
Number of players: 24
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Moh Keen Hoo | 5 | ||||||||||||||||
17 | Yuttapop Pakpoj | 2 | 16 | Saeed Abooyesani | 3 | |||||||||||||
16 | Saeed Abooyesani | 5 | 1 | Moh Keen Hoo | 6 | |||||||||||||
9 | Alijalil Ali | 5 | 8 | Mohamed Shehab | 4 | |||||||||||||
24 | Hamed Zarehdoost | 4 | 9 | Alijalil Ali | 2 | |||||||||||||
8 | Mohamed Shehab | 5 | ||||||||||||||||
1 | Moh Keen Hoo | 6 | ||||||||||||||||
13 | Mohammad Rais Senzahi | 3 | ||||||||||||||||
5 | Babar Masih | 5 | ||||||||||||||||
21 | Ali Alobaidli | 5 | 21 | Ali Alobaidli | 3 | |||||||||||||
12 | Ahmed Saif | 4 | 5 | Babar Masih | 3 | |||||||||||||
13 | Mohammad Rais Senzahi | 5 | 13 | Mohammad Rais Senzahi | 6 | |||||||||||||
20 | Ratchayothin Yotharuck | 4 | 13 | Mohammad Rais Senzahi | 5 | |||||||||||||
4 | Soheil Vahedi | 4 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Aditya Mehta | 5 | ||||||||||||||||
19 | Habib Sabah | 5 | 19 | Habib Sabah | 1 | |||||||||||||
14 | Amir Sarkhosh | 4 | 3 | Aditya Mehta | 6 | |||||||||||||
11 | Mohsen Bukshaisha | 5 | 6 | Au Chi Wai | 1 | |||||||||||||
22 | Manan Chandra | 1 | 11 | Mohsen Bukshaisha | 2 | |||||||||||||
6 | Au Chi Wai | 5 | ||||||||||||||||
3 | Aditya Mehta | 1 | ||||||||||||||||
2 | Pankaj Advani | 6 | ||||||||||||||||
7 | Muhammad Asif | 5 | ||||||||||||||||
23 | Lim Kok Leong | 1 | 10 | Mohammad Bilal | 3 | |||||||||||||
10 | Mohammad Bilal | 5 | 7 | Muhammad Asif | 2 | |||||||||||||
15 | Saif Al Shamsi | 1 | 2 | Pankaj Advani | 6 | |||||||||||||
18 | Chau Hon Man | 5 | 18 | Chau Hon Man | 4 | |||||||||||||
2 | Pankaj Advani | 5 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Moh Keen Hoo | 5 | ||||||||||||
16 | Saeed Abooyesani | 3 | 1 | Moh Keen Hoo | 6 | |||||||||
9 | Alijalil Ali | 2 | 8 | Mohamed Shehab | 4 | |||||||||
8 | Mohamed Shehab | 5 | 1 | Moh Keen Hoo | 6 | |||||||||
5 | Babar Masih | 5 | 13 | Mohammad Rais Senzahi | 3 | |||||||||
21 | Ali Alobaidli | 3 | 5 | Babar Masih | 3 | |||||||||
13 | Mohammad Rais Senzahi | 5 | 13 | Mohammad Rais Senzahi | 6 | |||||||||
4 | Soheil Vahedi | 4 | 1 | Moh Keen Hoo | 5 | |||||||||
3 | Aditya Mehta | 5 | 2 | Pankaj Advani | 7 | |||||||||
19 | Habib Sabah | 1 | 3 | Aditya Mehta | 6 | |||||||||
11 | Mohsen Bukshaisha | 2 | 6 | Au Chi Wai | 1 | |||||||||
6 | Au Chi Wai | 5 | 3 | Aditya Mehta | 1 | |||||||||
7 | Muhammad Asif | 5 | 2 | Pankaj Advani | 6 | |||||||||
10 | Mohammad Bilal | 3 | 7 | Muhammad Asif | 2 | |||||||||
18 | Chau Hon Man | 4 | 2 | Pankaj Advani | 6 | |||||||||
2 | Pankaj Advani | 5 |
Created by :