European Snooker Championships U21 - Malta / Malta 2015

Number of players: 87 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Josh Boileau Ireland 5 5 15 5 10
2Felix Frede Germany 5 3 11 9 2
3Olli-Pekka Virho Finland 5 3 11 10 1
4Wesley Pelgrims Belgium 5 2 8 13 -5
5Oskar Charlesworth Austria 5 1 8 12 -4
6Teodor Chomovski Bulgaria 5 1 9 13 -4
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Kacper Filipiak Poland 4 2 8 7 1
2Benjamin McCabe Sweden 4 2 7 6 1
3Brian Cini Malta 4 4 12 3 9
4Ales Herout Czech Republic 4 1 3 9 -6
5Dennis Deroose Belgium 4 1 4 9 -5
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg Israel 5 4 13 3 10
2Aaron Moyles Ireland 5 3 11 8 3
3Spasian Spasov Bulgaria 5 2 8 11 -3
4Niel Vincent France 5 4 12 6 6
5Mikhail Terekhov Russia 5 2 7 9 -2
6Kevin Cizmarovic Slovakia 5 0 1 15 -14
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Clarke Wales 4 4 12 2 10
2Anastasiya Trunina Belarus 4 0 0 12 -12
3Andrei Orzan Romania 4 2 7 6 1
4Marvin Losi Switzerland 4 3 10 6 4
5Shaun Deguara Malta 4 1 6 9 -3
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Patryk Masłowski Poland 5 4 13 8 5
2Jesse Schelfhaut Belgium 5 0 6 15 -9
3Chris Totten Scotland 5 4 14 6 8
4Arpat Pulat Sweden 5 3 12 8 4
5Julian Serradilla Switzerland 5 1 4 13 -9
6Vladislav Kalinovski Belarus 5 3 10 9 1
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Jordan Winbourne England 5 3 13 7 6
2Kobe Vanoppen Belgium 5 5 15 6 9
3Simon Lindblom Sweden 5 4 14 8 6
4Darragh Cusack Ireland 5 1 6 12 -6
5Michał Kotiuk Poland 5 2 8 12 -4
6Yana Shut Belarus 5 0 4 15 -11
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 5 3 10 8 2
2Tyler Rees Wales 5 4 12 7 5
3Umut Dikme Germany 5 1 8 13 -5
4Patrik Sedlak Slovakia 5 3 11 11 0
5Jan Jelenić Croatia 5 1 7 12 -5
6Tim De Ruyter Netherlands 5 3 10 7 3
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Rhys Clark Scotland 5 5 15 2 13
2Vilius Schulte Lithuania 5 4 13 4 9
3Mario Amza Romania 5 3 9 7 2
4Richard Wienold Germany 5 2 7 9 -2
5Tomas Kubicek Czech Republic 5 1 5 13 -8
6Niilo Laitinen Finland 5 0 1 15 -14
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Adam Stefanów Poland 5 5 15 4 11
2Shane Bates Ireland 5 3 9 9 0
3Florian Nüßle Austria 5 3 13 8 5
4Filip Bermanec Croatia 5 2 11 10 1
5Kevin Oei Netherlands 5 0 3 15 -12
6Isaac Borg Malta 5 2 6 11 -5
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Darryl Hill Isle of Man 4 4 12 3 9
2Jeff Jacobs Belgium 4 3 11 3 8
3Amir Nardeia Israel 4 1 4 10 -6
4Manuel Pomwenger Austria 4 1 5 9 -4
5Morgan Högren Sweden 4 1 3 10 -7
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 4 2 9 8 1
2William Lemons England 4 3 10 4 6
3Dominik Scherübl Austria 4 2 6 10 -4
4Maor Shalom Israel 4 3 10 4 6
5Sashko Dimitrov Bulgaria 4 0 3 12 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Luke Garland England 4 4 12 3 9
2Stephen Bateman Ireland 4 2 7 8 -1
3Chris Peplow Malta 4 3 10 3 7
4Alexandru Statache Romania 4 1 4 11 -7
5Viktor Iliev Bulgaria 4 0 4 12 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Mein Scotland 4 3 9 8 1
2Kamil Zubrzycki Poland 4 3 11 4 7
3Yannick Tarillon France 4 2 9 8 1
4Belan Sharif Sweden 4 2 7 8 -1
5Jan Van Lierop Netherlands 4 0 4 12 -8
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Dylan Craig Scotland 4 4 12 3 9
2Callum Lloyd Wales 4 3 10 4 6
3John Farrugia Malta 4 1 3 11 -8
4Barseg Petrosyan Russia 4 2 8 6 2
5Samuel Di Maggio Netherlands 4 0 3 12 -9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Tom Rees Wales 4 4 12 5 7
2Patrik Tiihonen Finland 4 2 9 9 0
3Mihai Vladu Romania 4 1 9 10 -1
4Simon Lichtenberg Germany 4 3 9 6 3
5Matthias De Wit Belgium 4 0 3 12 -9
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Louis Heathcote England 4 4 12 2 10
2Lukas Kleckers Germany 4 3 10 4 6
3Ivan Kakovskii Russia 4 1 5 11 -6
4Nicolas Mortreux France 4 1 6 9 -3
5Luis Vetter Switzerland 4 1 3 10 -7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :