European Snooker Championships Masters - Prague / Czech Republic 2015

Number of players: 65 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Elfed Evans Wales 5 5 15 0 15
2Yakov Shaashuashvili Israel 5 4 12 5 7
3Muhammed Leysi Turkey 5 2 6 11 -5
4Marc Chouillier France 5 2 8 10 -2
5Jiri Aust Czech Republic 5 2 9 11 -2
6Vadzim Shut Belarus 5 0 2 15 -13
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 5 5 15 1 14
2Esa Oikarinen Finland 5 4 12 5 7
3Robert Watkins Wales 5 2 9 9 0
4Ebrahim Baghi Austria 5 3 10 10 0
5Goran Puškaš Croatia 5 0 4 15 -11
6Stepan Delyatynskyy Ukraine 5 1 4 14 -10
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Colin Bingham Northern Ireland 5 5 15 2 13
2Juha Lehto Finland 5 3 10 8 2
3Asgeir Gudbjartsson Iceland 5 2 9 9 0
4Vladimir Kolakovic Serbia 5 1 3 13 -10
5Peter Varga Hungary 5 4 12 3 9
6Sharon Mizrahi Israel 5 0 1 15 -14
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 5 5 15 0 15
2Darren Ellis Scotland 5 3 11 6 5
3Pál Vantara Hungary 5 2 6 10 -4
4Francisco Rodriguez Spain 5 1 6 12 -6
5Piotr Murat Poland 5 4 12 7 5
6Jan Chvatal Czech Republic 5 0 0 15 -15
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Graham Beardmore England 5 4 12 5 7
2Jón Ingi Ægisson Iceland 5 2 10 11 -1
3Mindaugas Maisiejus Lithuania 5 3 11 10 1
4Lasse Petersen Denmark 5 5 15 3 12
5Bjørn Egil Gulbrandsen Norway 5 1 7 13 -6
6Jan Chren Czech Republic 5 0 2 15 -13
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie Bodle England 5 5 15 5 10
2Bernhard Müllner Austria 5 4 14 5 9
3Roni Ben Dayan Israel 5 2 11 10 1
4Kevin Chan Netherlands 5 3 10 10 0
5Davide Coltro Italy 5 1 7 14 -7
6Serge Dupraz Czech Republic 5 0 2 15 -13
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 5 5 15 1 14
2Mario Burot Germany 5 4 13 4 9
3Hugh Adams Scotland 5 3 9 10 -1
4Krzysztof Kubicki Poland 5 2 9 9 0
5Vintu Liviu Romania 5 1 3 14 -11
6Jaroslav Horni Czech Republic 5 0 4 15 -11
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Keith Sheldrick Ireland 5 4 12 4 8
2Allan Norvark Denmark 5 4 12 3 9
3Murat Ayas Switzerland 5 3 11 6 5
4Darko Hojan Croatia 5 0 2 15 -13
5Tomáš Náhlík Czech Republic 5 3 9 9 0
6Vladimir Kalinovski Belarus 5 1 3 12 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Yvan Van Velthoven Belgium 5 5 15 1 14
2Alen Matic Ireland 5 4 13 3 10
3Doron Lavie Israel 5 1 5 13 -8
4Dragan Roša Croatia 5 0 4 15 -11
5Krystof Michal Czech Republic 5 3 9 9 0
6Alexander Kuzmancevic Serbia 5 2 6 11 -5
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Tom O`Driscoll Ireland 5 4 14 6 8
2Michael Heeger Germany 5 3 12 8 4
3Richard Kornberger Austria 5 2 10 12 -2
4Jani Kananen Finland 5 5 15 5 10
5Ivan Svehla Croatia 5 0 4 15 -11
6David Slehofr Czech Republic 5 1 4 13 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Alain Vandersteen Belgium 4 3 10 5 5
2Barry Campbell Scotland 4 2 8 6 2
3Stephane Ochoiski France 4 4 12 4 8
4Andrej Maksimov Lithuania 4 1 6 10 -4
5Amir Kunić Bosnia Herzegovina 4 0 1 12 -11
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :