European Snooker Championships Masters - Prague / Czech Republic 2015
Number of players: 33
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Elfed Evans | 4 | ||||||||||||
33 | Hugh Adams | 0 | 32 | Juha Lehto | 0 | |||||||||
32 | Juha Lehto | 4 | 1 | Elfed Evans | 4 | |||||||||
16 | Keith Sheldrick | 1 | ||||||||||||
17 | Graham Beardmore | 1 | ||||||||||||
16 | Keith Sheldrick | 4 | ||||||||||||
1 | Elfed Evans | 1 | ||||||||||||
8 | Jamie Bodle | 5 | ||||||||||||
9 | Jani Kananen | 4 | ||||||||||||
24 | Darren Ellis | 3 | ||||||||||||
9 | Jani Kananen | 1 | ||||||||||||
8 | Jamie Bodle | 4 | ||||||||||||
25 | Barry Campbell | 0 | ||||||||||||
8 | Jamie Bodle | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Wayne Brown | 4 | ||||||||||||
28 | Murat Ayas | 0 | ||||||||||||
5 | Wayne Brown | 4 | ||||||||||||
12 | Peter Varga | 0 | ||||||||||||
21 | Piotr Murat | 3 | ||||||||||||
12 | Peter Varga | 4 | ||||||||||||
5 | Wayne Brown | 5 | ||||||||||||
4 | Yvan Van Velthoven | 1 | ||||||||||||
13 | Mario Burot | 2 | ||||||||||||
20 | Alain Vandersteen | 4 | ||||||||||||
20 | Alain Vandersteen | 1 | ||||||||||||
4 | Yvan Van Velthoven | 4 | ||||||||||||
29 | Mindaugas Maisiejus | 0 | ||||||||||||
4 | Yvan Van Velthoven | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Joris Maas | 4 | ||||||||||||
30 | Kevin Chan | 0 | ||||||||||||
3 | Joris Maas | 4 | ||||||||||||
14 | Alen Matic | 3 | ||||||||||||
19 | Yakov Shaashuashvili | 1 | ||||||||||||
14 | Alen Matic | 4 | ||||||||||||
3 | Joris Maas | 5 | ||||||||||||
6 | Colin Bingham | 3 | ||||||||||||
11 | Allan Norvark | 1 | ||||||||||||
22 | Esa Oikarinen | 4 | ||||||||||||
22 | Esa Oikarinen | 3 | ||||||||||||
6 | Colin Bingham | 4 | ||||||||||||
27 | Michael Heeger | 2 | ||||||||||||
6 | Colin Bingham | 4 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Lasse Petersen | 4 | ||||||||||||
26 | Krystof Michal | 1 | ||||||||||||
7 | Lasse Petersen | 1 | ||||||||||||
10 | Stephane Ochoiski | 4 | ||||||||||||
23 | Ebrahim Baghi | 2 | ||||||||||||
10 | Stephane Ochoiski | 4 | ||||||||||||
10 | Stephane Ochoiski | 0 | ||||||||||||
2 | Darren Morgan | 5 | ||||||||||||
15 | Bernhard Müllner | 4 | ||||||||||||
18 | Tom O`Driscoll | 3 | ||||||||||||
15 | Bernhard Müllner | 1 | ||||||||||||
2 | Darren Morgan | 4 | ||||||||||||
31 | Jiri Aust | 1 | ||||||||||||
2 | Darren Morgan | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Elfed Evans | 4 | ||||||||||||
16 | Keith Sheldrick | 1 | 1 | Elfed Evans | 1 | |||||||||
9 | Jani Kananen | 1 | 8 | Jamie Bodle | 5 | |||||||||
8 | Jamie Bodle | 4 | 8 | Jamie Bodle | 5 | |||||||||
5 | Wayne Brown | 4 | 5 | Wayne Brown | 1 | |||||||||
12 | Peter Varga | 0 | 5 | Wayne Brown | 5 | |||||||||
20 | Alain Vandersteen | 1 | 4 | Yvan Van Velthoven | 1 | |||||||||
4 | Yvan Van Velthoven | 4 | 8 | Jamie Bodle | 2 | |||||||||
3 | Joris Maas | 4 | 2 | Darren Morgan | 6 | |||||||||
14 | Alen Matic | 3 | 3 | Joris Maas | 5 | |||||||||
22 | Esa Oikarinen | 3 | 6 | Colin Bingham | 3 | |||||||||
6 | Colin Bingham | 4 | 3 | Joris Maas | 1 | |||||||||
7 | Lasse Petersen | 1 | 2 | Darren Morgan | 5 | |||||||||
10 | Stephane Ochoiski | 4 | 10 | Stephane Ochoiski | 0 | |||||||||
15 | Bernhard Müllner | 1 | 2 | Darren Morgan | 5 | |||||||||
2 | Darren Morgan | 4 |
Created by :