European Snooker Championships Men - Prague / Czech Republic 2015
Number of players: 64
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Antony Parsons | 4 | ||||||||||||
64 | Rui Santos | 0 | 1 | Antony Parsons | 4 | |||||||||
33 | Vilius Schulte | 3 | 32 | Ismail Türker | 1 | |||||||||
32 | Ismail Türker | 4 | 1 | Antony Parsons | 5 | |||||||||
17 | Tomasz Skalski | 4 | 16 | Robert Carlisle | 4 | |||||||||
48 | Rene Dikstra | 2 | 17 | Tomasz Skalski | 0 | |||||||||
49 | John O`Sullivan | 1 | 16 | Robert Carlisle | 4 | |||||||||
16 | Robert Carlisle | 4 | 1 | Antony Parsons | 3 | |||||||||
9 | Michael Wild | 4 | 9 | Michael Wild | 5 | |||||||||
56 | Ivan Kakovskii | 2 | 9 | Michael Wild | 4 | |||||||||
41 | Sigurdur Kristjansson | 4 | 41 | Sigurdur Kristjansson | 1 | |||||||||
24 | Lukas Krenek | 3 | 9 | Michael Wild | 5 | |||||||||
25 | Roman Dietzel | 4 | 8 | Mateusz Baranowski | 4 | |||||||||
40 | Danni Bismoot | 3 | 25 | Roman Dietzel | 3 | |||||||||
57 | Felix Frede | 1 | 8 | Mateusz Baranowski | 4 | |||||||||
8 | Mateusz Baranowski | 4 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Michael Collumb | 4 | ||||||||||||
60 | Tomas Kubicek | 0 | 5 | Michael Collumb | 4 | |||||||||
37 | Sascha Lippe | 4 | 37 | Sascha Lippe | 2 | |||||||||
28 | Janne Hummastenniemi | 0 | 5 | Michael Collumb | 1 | |||||||||
21 | Lukas Kleckers | 4 | 21 | Lukas Kleckers | 5 | |||||||||
44 | Bratislav Krastev | 1 | 21 | Lukas Kleckers | 4 | |||||||||
53 | Daniel Kohout | 0 | 12 | Adam Stefanów | 2 | |||||||||
12 | Adam Stefanów | 4 | 21 | Lukas Kleckers | 5 | |||||||||
13 | Aaron Busuttil | 3 | 4 | Kristján Helgason | 3 | |||||||||
52 | Jurian Heusdens | 4 | 52 | Jurian Heusdens | 2 | |||||||||
45 | Gregory Kopec | 3 | 20 | Rune Kampe | 4 | |||||||||
20 | Rune Kampe | 4 | 20 | Rune Kampe | 2 | |||||||||
29 | Sasa Stojanovic | 1 | 4 | Kristján Helgason | 5 | |||||||||
36 | Andreas Ploner | 4 | 36 | Andreas Ploner | 2 | |||||||||
61 | Marko Vukovic | 0 | 4 | Kristján Helgason | 4 | |||||||||
4 | Kristján Helgason | 4 |
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Brendan O`Donoghue | 4 | ||||||||||||
62 | Simonas Dragunas | 0 | 3 | Brendan O`Donoghue | 4 | |||||||||
35 | Marcin Nitschke | 3 | 30 | Sam Thomas | 0 | |||||||||
30 | Sam Thomas | 4 | 3 | Brendan O`Donoghue | 1 | |||||||||
19 | Jamie Clarke | 4 | 19 | Jamie Clarke | 5 | |||||||||
46 | Danny Eriksen | 1 | 19 | Jamie Clarke | 4 | |||||||||
51 | Richard Van Leeuwen | 1 | 14 | Krzysztof Wróbel | 1 | |||||||||
14 | Krzysztof Wróbel | 4 | 19 | Jamie Clarke | 5 | |||||||||
11 | Raymond Fry | 4 | 22 | Brian Cini | 4 | |||||||||
54 | Lee Mein | 2 | 11 | Raymond Fry | 2 | |||||||||
43 | Cormac Mc Quillan | 0 | 22 | Brian Cini | 4 | |||||||||
22 | Brian Cini | 4 | 22 | Brian Cini | 5 | |||||||||
27 | Jason Peplow | 4 | 27 | Jason Peplow | 1 | |||||||||
38 | Tyler Rees | 0 | 27 | Jason Peplow | 4 | |||||||||
59 | Rodion Judin | 2 | 6 | John Whitty | 2 | |||||||||
6 | John Whitty | 4 |
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Andres Petrov | 4 | ||||||||||||
58 | Hristo Sirakov | 1 | 7 | Andres Petrov | 4 | |||||||||
39 | Paul Schopf | 2 | 26 | Antonis Poullos | 3 | |||||||||
26 | Antonis Poullos | 4 | 7 | Andres Petrov | 5 | |||||||||
23 | Maor Shalom | 4 | 10 | Declan Lavery | 4 | |||||||||
42 | Jurgen Van Roy | 2 | 23 | Maor Shalom | 1 | |||||||||
55 | Spasian Spasov | 1 | 10 | Declan Lavery | 4 | |||||||||
10 | Declan Lavery | 4 | 7 | Andres Petrov | 5 | |||||||||
15 | Greg Casey | 4 | 2 | Kacper Filipiak | 0 | |||||||||
50 | Antti Tolvanen | 0 | 15 | Greg Casey | 1 | |||||||||
47 | Sanjin Kusan | 2 | 18 | Shachar Ruberg | 4 | |||||||||
18 | Shachar Ruberg | 4 | 18 | Shachar Ruberg | 3 | |||||||||
31 | Mika Hummelin | 2 | 2 | Kacper Filipiak | 5 | |||||||||
34 | Māris Volajs | 4 | 34 | Māris Volajs | 0 | |||||||||
63 | Soma Berghold | 0 | 2 | Kacper Filipiak | 4 | |||||||||
2 | Kacper Filipiak | 4 |
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Antony Parsons | 5 | ||||||||||||
16 | Robert Carlisle | 4 | 1 | Antony Parsons | 3 | |||||||||
9 | Michael Wild | 5 | 9 | Michael Wild | 5 | |||||||||
8 | Mateusz Baranowski | 4 | 9 | Michael Wild | 6 | |||||||||
5 | Michael Collumb | 1 | 21 | Lukas Kleckers | 3 | |||||||||
21 | Lukas Kleckers | 5 | 21 | Lukas Kleckers | 5 | |||||||||
20 | Rune Kampe | 2 | 4 | Kristján Helgason | 3 | |||||||||
4 | Kristján Helgason | 5 | 9 | Michael Wild | 7 | |||||||||
3 | Brendan O`Donoghue | 1 | 19 | Jamie Clarke | 4 | |||||||||
19 | Jamie Clarke | 5 | 19 | Jamie Clarke | 5 | |||||||||
22 | Brian Cini | 5 | 22 | Brian Cini | 4 | |||||||||
27 | Jason Peplow | 1 | 19 | Jamie Clarke | 6 | |||||||||
7 | Andres Petrov | 5 | 7 | Andres Petrov | 3 | |||||||||
10 | Declan Lavery | 4 | 7 | Andres Petrov | 5 | |||||||||
18 | Shachar Ruberg | 3 | 2 | Kacper Filipiak | 0 | |||||||||
2 | Kacper Filipiak | 5 |
Created by :